Where to go in October
Destinations ranked for October. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| CairoEgyptOur reviewsWhole year | 19–30°C | 31 days | 1 mm | — | about 10 h 55 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 20–31°C | 31 days | 3 mm | 28°C | about 11 h 20 min | Ideal100/100 |
| GalapagosEcuadorOur reviewsWhole year | 20–25°C | 31 days | 6 mm | 22°C | about 7 h 15 min | Ideal100/100 |
| Petra (Jordan)JordanOur reviewsWhole year | 16–26°C | 31 days | 6 mm | — | about 11 h 15 min | Ideal100/100 |
| DjerbaTunisiaOur reviewsWhole year | 20–28°C | 30 days | 19 mm | 25°C | about 9 h 05 min | Ideal100/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 17–31°C | 30 days | 16 mm | — | about 20 h 35 min | Ideal100/100 |
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 13–25°C | 30 days | 19 mm | 19°C | about 5 h 30 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 18–29°C | 31 days | 15 mm | 26°C | about 11 h | Ideal100/100 |
| AgadirMoroccoOur reviewsWhole year | 18–29°C | 30 days | 33 mm | 20°C | about 7 h 40 min | Ideal100/100 |
| San DiegoUnited StatesOur reviewsWhole year | 14–25°C | 30 days | 23 mm | 20°C | about 5 h 30 min | Ideal99/100 |
| FortalezaBrazilOur reviewsWhole year | 24–33°C | 31 days | 9 mm | 27°C | about 8 h 35 min | Ideal98/100 |
| Delhi and AgraIndiaOur reviewsWhole year | 20–33°C | 31 days | 14 mm | — | about 13 h 55 min | Ideal97/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 12–24°C | 30 days | 9 mm | — | about 5 h 05 min | Ideal97/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 18–28°C | 31 days | 22 mm | 26°C | about 18 h 35 min | Ideal97/100 |
| CyprusCyprusWhole year | 17–28°C | 31 days | 29 mm | 25°C | about 10 h 40 min | Ideal97/100 |
| MarrakechMoroccoOur reviewsWhole year | 15–27°C | 30 days | 26 mm | — | about 7 h 40 min | Ideal97/100 |
| AntalyaTürkiyeOur reviewsWhole year | 15–26°C | 29 days | 102 mm | 25°C | about 10 h 20 min | Ideal95/100 |
| MuscatOmanOur reviewsLoungesWhole year | 23–33°C | 31 days | 6 mm | 30°C | about 13 h 30 min | Ideal94/100 |
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 20–33°C | 31 days | 12 mm | — | about 14 h 05 min | Ideal94/100 |
| MauritiusMauritiusOur reviewsWhole year | 22–24°C | 31 days | 21 mm | 24°C | about 18 h 05 min | Ideal94/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 18–29°C | 21 days | 36 mm | — | about 16 h 05 min | Ideal93/100 |
| RhodesGreeceOur reviewsWhole year | 16–25°C | 29 days | 68 mm | 24°C | about 10 h 10 min | Ideal93/100 |
| SevilleSpainOur reviewsWhole year | 15–26°C | 27 days | 69 mm | — | about 7 h 30 min | Ideal93/100 |
| LimaPeruOur reviewsWhole year | 16–22°C | 31 days | 11 mm | 17°C | about 8 h 25 min | Ideal90/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 11–22°C | 29 days | 23 mm | 14°C | about 5 h 40 min | Ideal90/100 |
| AthensGreeceOur reviewsWhole year | 14–23°C | 28 days | 36 mm | 23°C | about 9 h 45 min | Ideal90/100 |
| LanzaroteSpainOur reviewsWhole year | 21–22°C | 30 days | 13 mm | 23°C | about 7 h 25 min | Ideal89/100 |
| SardiniaItalyOur reviewsWhole year | 14–24°C | 30 days | 53 mm | 22°C | about 8 h 35 min | Ideal88/100 |
| IbizaSpainOur reviewsWhole year | 19–24°C | 28 days | 48 mm | 22°C | about 8 h | Ideal87/100 |
| CreteGreeceOur reviewsWhole year | 16–24°C | 30 days | 41 mm | 23°C | about 10 h 05 min | Ideal87/100 |
| ValenciaSpainOur reviewsWhole year | 15–23°C | 28 days | 56 mm | 22°C | about 7 h 50 min | Ideal85/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 21–35°C | 31 days | 1 mm | — | about 12 h 35 min | Ideal84/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 11–22°C | 30 days | 43 mm | 15°C | about 15 h 45 min | Ideal84/100 |
| PerthAustraliaOur reviewsWhole year | 11–22°C | 30 days | 33 mm | 19°C | about 22 h 15 min | Ideal84/100 |
| SydneyAustraliaOur reviewsWhole year | 12–24°C | 27 days | 53 mm | 19°C | about 19 h 35 min | Ideal84/100 |
| Hong KongHong Kong SAR ChinaLoungesWhole year | 22–28°C | 28 days | 61 mm | 27°C | about 15 h 20 min | Ideal83/100
|
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 12–25°C | 29 days | 79 mm | — | about 15 h 55 min | Ideal83/100 |
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 15–25°C | 30 days | 48 mm | — | about 14 h 25 min | Ideal83/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 25–26°C | 31 days | 29 mm | 27°C | about 10 h 05 min | Ideal82/100
|
| AlgarvePortugalOur reviewsWhole year | 13–23°C | 27 days | 66 mm | 21°C | about 7 h 20 min | Ideal82/100 |
| MaltaMaltaOur reviewsWhole year | 21–23°C | 29 days | 58 mm | 24°C | about 9 h 15 min | Ideal81/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 22–28°C | 30 days | 29 mm | 27°C | about 10 h | Ideal80/100
|
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 14–23°C | 28 days | 59 mm | 20°C | about 7 h 40 min | Ideal80/100 |
| Gold CoastAustraliaOur reviewsWhole year | 16–24°C | 28 days | 76 mm | 23°C | about 18 h 55 min | Ideal80/100 |
| SantiagoChileOur reviewsWhole year | 9–22°C | 29 days | 42 mm | — | about 11 h | Good79/100 |
| New CaledoniaNew CaledoniaWhole year | 19–23°C | 29 days | 46 mm | 23°C | about 17 h 15 min | Good79/100 |
| SantoriniGreeceOur reviewsWhole year | 20–21°C | 30 days | 26 mm | 22°C | about 10 h | Good78/100 |
| NashvilleUnited StatesOur reviewsWhole year | 10–22°C | 23 days | 94 mm | — | about 2 h 25 min | Good78/100 |
| MallorcaSpainOur reviewsWhole year | 18–22°C | 28 days | 55 mm | 22°C | about 8 h 05 min | Good77/100 |
| TenerifeSpainOur reviewsWhole year | 21–22°C | 30 days | 35 mm | 24°C | about 7 h 10 min | Good77/100 |
| HanoiVietnamOur reviewsWhole year | 23–29°C | 23 days | 126 mm | — | about 15 h 30 min | Good77/100 |
| FijiFijiWhole year | 19–28°C | 27 days | 140 mm | 27°C | about 15 h 50 min | Good75/100 |
| LisbonPortugalOur reviewsWhole year | 14–22°C | 27 days | 79 mm | 18°C | about 7 h 05 min | Good74/100 |
| ShanghaiChinaOur reviewsWhole year | 17–23°C | 23 days | 63 mm | — | about 14 h | Good73/100
|
| Rio de JaneiroBrazilOur reviewsWhole year | 20–28°C | 22 days | 126 mm | 22°C | about 10 h 25 min | Good73/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 16–26°C | 23 days | 116 mm | — | about 10 h 20 min | Good73/100 |
| KyotoJapanOur reviewsLoungesWhole year | 13–21°C | 23 days | 164 mm | — | about 13 h 10 min | Good71/100 |
| CappadociaTürkiyeOur reviewsWhole year | 6–21°C | 29 days | 28 mm | — | about 10 h 25 min | Good70/100 |
| MadridSpainOur reviewsLoungesWhole year | 10–21°C | 27 days | 62 mm | — | about 7 h 25 min | Good70/100 |
| SicilyItalyOur reviewsWhole year | 15–22°C | 28 days | 84 mm | 23°C | about 9 h | Good70/100 |
| ZanzibarTanzaniaOur reviewsWhole year | 22–31°C | 30 days | 73 mm | 27°C | about 15 h 05 min | Good70/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 22–30°C | 30 days | 72 mm | 27°C | about 14 h 55 min | Good70/100 |
| BaliIndonesiaOur reviewsWhole year | 25–27°C | 31 days | 71 mm | 27°C | about 19 h 20 min | Good70/100 |
| Bora BoraFrench PolynesiaOur reviewsWhole year | 25–26°C | 29 days | 121 mm | 27°C | about 12 h 55 min | Good70/100 |
| RomeItalyOur reviewsWhole year | 13–22°C | 26 days | 121 mm | — | about 8 h 40 min | Good69/100 |
| OsakaJapanOur reviewsLoungesWhole year | 15–23°C | 23 days | 147 mm | 23°C | about 13 h 10 min | Good67/100
|
| IstanbulTürkiyeOur reviewsLoungesWhole year | 13–20°C | 25 days | 69 mm | 19°C | about 9 h 50 min | Good67/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 12–21°C | 26 days | 95 mm | 21°C | about 7 h 55 min | Good66/100 |
| Reunion IslandRéunionWhole year | 18–23°C | 31 days | 59 mm | 24°C | about 18 h | Good66/100 |
| Los CabosMexicoOur reviewsWhole year | 24–29°C | 30 days | 25 mm | 29°C | about 5 h 40 min | Good65/100
|
| OkinawaJapanOur reviewsWhole year | 25–26°C | 26 days | 149 mm | 27°C | about 14 h 30 min | Good65/100
|
| BeijingChinaOur reviewsWhole year | 8–20°C | 26 days | 34 mm | — | about 12 h 55 min | Good63/100 |
| Buenos AiresArgentinaOur reviewsWhole year | 14–20°C | 24 days | 123 mm | — | about 11 h 15 min | Good63/100 |
| NepalNepalWhole year | 14–23°C | 29 days | 96 mm | — | about 14 h 20 min | Good62/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 9–20°C | 27 days | 56 mm | — | about 13 h 05 min | Good61/100 |
| Amalfi CoastItalyOur reviewsWhole year | 12–20°C | 26 days | 132 mm | 22°C | about 8 h 50 min | Good61/100 |
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 24–36°C | 31 days | 1 mm | 31°C | about 13 h 10 min | Good60/100 |
| Washington D.C.United StatesOur reviewsWhole year | 9–20°C | 24 days | 88 mm | — | about 1 h 40 min | Good60/100 |
| BordeauxFranceOur reviewsWhole year | 10–20°C | 24 days | 71 mm | — | about 7 h 25 min | Good60/100 |
| ArubaArubaWhole year | 27–28°C | 30 days | 119 mm | 29°C | about 5 h 10 min | Good60/100
|
| SeychellesSeychellesWhole year | 26–27°C | 29 days | 134 mm | 28°C | about 16 h 25 min | Good60/100
|
| JakartaIndonesiaOur reviewsWhole year | 24–32°C | 29 days | 138 mm | 29°C | about 19 h 05 min | Good60/100
|
| TahitiFrench PolynesiaOur reviewsWhole year | 24–25°C | 29 days | 131 mm | 27°C | about 12 h 50 min | Good60/100
|
| GoaIndiaOur reviewsWhole year | 23–30°C | 26 days | 214 mm | 29°C | about 15 h 25 min | Good60/100
|
| CuracaoCuraçaoOur reviewsWhole year | 27–28°C | 30 days | 134 mm | 29°C | about 5 h 15 min | Good60/100
|
| MaldivesMaldivesOur reviewsWhole year | 26–28°C | 27 days | 204 mm | 29°C | about 16 h 40 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–30°C | 25 days | 301 mm | — | about 17 h 55 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 25–30°C | 26 days | 253 mm | 29°C | about 18 h 05 min | Good60/100
|
| KeralaIndiaOur reviewsWhole year | 24–30°C | 22 days | 291 mm | 29°C | about 16 h 10 min | Good60/100
|
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 25–31°C | 24 days | 267 mm | — | about 16 h 55 min | Good60/100
|
| Sri LankaSri LankaWhole year | 22–28°C | 25 days | 479 mm | 28°C | about 16 h 40 min | Good60/100
|
| Costa RicaCosta RicaOur reviewsWhole year | 23–30°C | 23 days | 367 mm | 28°C | about 5 h 35 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 24–31°C | 23 days | 223 mm | 29°C | about 5 h 25 min | Good60/100
|
| MarseilleFranceOur reviewsLoungesWhole year | 10–20°C | 26 days | 98 mm | 19°C | about 8 h | Fair59/100 |
| Mexico CityMexicoOur reviewsWhole year | 9–21°C | 28 days | 102 mm | — | about 5 h 10 min | Fair59/100 |
| PanamaPanamaOur reviewsLoungesWhole year | 23–29°C | 21 days | 358 mm | 28°C | about 5 h 40 min | Fair58/100
|
| DohaQatarOur reviewsLoungesWhole year | 23–36°C | 31 days | 1 mm | 31°C | about 12 h 55 min | Fair57/100 |
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 24–36°C | 31 days | 1 mm | 31°C | about 13 h 10 min | Fair57/100 |
| MadeiraPortugalOur reviewsWhole year | 18–21°C | 29 days | 79 mm | 23°C | about 6 h 50 min | Fair56/100 |
| TaipeiTaiwanOur reviewsLoungesWhole year | 20–25°C | 20 days | 221 mm | — | about 14 h 50 min | Fair56/100
|
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 13–19°C | 26 days | 198 mm | 21°C | about 9 h | Fair54/100 |
| PortoPortugalOur reviewsLoungesWhole year | 11–20°C | 24 days | 183 mm | 17°C | about 6 h 55 min | Fair54/100 |
| New OrleansUnited StatesOur reviewsLoungesWhole year | 19–25°C | 27 days | 92 mm | — | about 3 h 20 min | Fair53/100
|
| VeniceItalyOur reviewsWhole year | 11–19°C | 24 days | 110 mm | 19°C | about 8 h 25 min | Fair53/100 |
| JejuSouth KoreaOur reviewsWhole year | 17–20°C | 25 days | 83 mm | 22°C | about 13 h 35 min | Fair52/100
|
| AzoresPortugalOur reviewsWhole year | 19–20°C | 27 days | 118 mm | 21°C | about 5 h 35 min | Fair51/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 11–19°C | 24 days | 119 mm | — | about 8 h 25 min | Fair50/100 |
| Chiang MaiThailandOur reviewsWhole year | 22–31°C | 26 days | 122 mm | — | about 15 h 45 min | Fair50/100
|
| BoracayPhilippinesOur reviewsWhole year | 26–28°C | 27 days | 313 mm | 29°C | about 16 h 30 min | Fair50/100
|
| OrlandoUnited StatesOur reviewsLoungesWhole year | 20–28°C | 27 days | 70 mm | — | about 3 h 05 min | Fair48/100
|
| MelbourneAustraliaOur reviewsWhole year | 8–18°C | 26 days | 84 mm | 14°C | about 20 h 25 min | Fair47/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 12–18°C | 26 days | 119 mm | 20°C | about 8 h 10 min | Fair42/100 |
| CorsicaFranceOur reviewsWhole year | 9–18°C | 26 days | 99 mm | 21°C | about 8 h 25 min | Fair42/100 |
| TokyoJapanOur reviewsWhole year | 14–21°C | 20 days | 219 mm | 22°C | about 12 h 55 min | Fair42/100
|
| MilanItalyOur reviewsLoungesWhole year | 11–18°C | 22 days | 129 mm | — | about 8 h 10 min | Fair41/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 25–31°C | 26 days | 233 mm | — | about 16 h 30 min | Fair40/100
|
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 26–28°C | 23 days | 295 mm | 29°C | about 17 h | Fair40/100
|
| LangkawiMalaysiaOur reviewsWhole year | 23–30°C | 22 days | 326 mm | 29°C | about 17 h 25 min | Fair40/100
|
| BangkokThailandOur reviewsWhole year | 26–32°C | 26 days | 199 mm | — | about 16 h 30 min | Fair39/100
|
| MiamiUnited StatesOur reviewsLoungesWhole year | 23–30°C | 27 days | 110 mm | 28°C | about 3 h 25 min | Fair38/100
|
| Florida KeysUnited StatesOur reviewsWhole year | 26–27°C | 28 days | 126 mm | 28°C | about 3 h 35 min | Fair38/100
|
| BogotaColombiaOur reviewsWhole year | 9–19°C | 26 days | 110 mm | — | about 6 h 15 min | Fair38/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 20 days | 388 mm | 29°C | about 17 h 10 min | Fair36/100
|
| Cuba — VaraderoCubaOur reviewsWhole year | 23–30°C | 28 days | 110 mm | 29°C | about 3 h 50 min | Fair35/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 26–28°C | 30 days | 117 mm | 29°C | about 3 h 50 min | Fair35/100
|
| BahamasBahamasOur reviewsWhole year | 26–27°C | 28 days | 146 mm | 28°C | about 3 h 25 min | Fair35/100
|
| AucklandNew ZealandOur reviewsWhole year | 12–17°C | 26 days | 82 mm | 15°C | about 17 h 35 min | Best avoided33/100 |
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 19 days | 350 mm | 29°C | about 17 h 10 min | Best avoided33/100
|
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 23–28°C | 22 days | 440 mm | 28°C | about 16 h 10 min | Best avoided30/100
|
| LyonFranceOur reviewsWhole year | 9–17°C | 22 days | 104 mm | — | about 7 h 50 min | Best avoided28/100 |
| TbilisiGeorgiaOur reviewsWhole year | 7–17°C | 23 days | 70 mm | — | about 10 h 45 min | Best avoided27/100 |
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 26–28°C | 29 days | 138 mm | 29°C | about 4 h 35 min | Best avoided25/100
|
| Puerto VallartaMexicoOur reviewsWhole year | 19–28°C | 27 days | 153 mm | 30°C | about 5 h 30 min | Best avoided25/100
|
| Riviera MayaMexicoOur reviewsLoungesWhole year | 23–30°C | 28 days | 172 mm | 29°C | about 4 h 15 min | Best avoided25/100
|
| Cayman IslandsCayman IslandsWhole year | 27–28°C | 27 days | 223 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–28°C | 29 days | 145 mm | 29°C | about 4 h 45 min | Best avoided25/100
|
| CancunMexicoOur reviewsLoungesWhole year | 24–29°C | 28 days | 198 mm | 29°C | about 4 h 15 min | Best avoided25/100
|
| BarbadosBarbadosOur reviewsWhole year | 26–28°C | 29 days | 165 mm | 29°C | about 5 h 20 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 25–29°C | 29 days | 133 mm | 29°C | about 5 h 15 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 26–28°C | 29 days | 160 mm | 29°C | about 5 h 05 min | Best avoided25/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 24–30°C | 29 days | 147 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| JamaicaJamaicaOur reviewsWhole year | 23–30°C | 28 days | 179 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| BelizeBelizeOur reviewsWhole year | 24–30°C | 25 days | 215 mm | 29°C | about 4 h 50 min | Best avoided25/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 25–28°C | 29 days | 152 mm | 29°C | about 4 h 50 min | Best avoided25/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 24–29°C | 29 days | 170 mm | 29°C | about 4 h 25 min | Best avoided25/100
|
| BudapestHungaryOur reviewsWhole year | 7–16°C | 21 days | 56 mm | — | about 8 h 45 min | Best avoided20/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 8–16°C | 23 days | 86 mm | — | about 2 h 10 min | Best avoided20/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 7–14°C | 20 days | 52 mm | — | about 8 h 30 min | Best avoided20/100 |
| BerlinGermanyOur reviewsWhole year | 6–13°C | 18 days | 51 mm | — | about 8 h | Best avoided20/100 |
| PragueCzechiaWhole year | 6–13°C | 19 days | 49 mm | — | about 8 h 15 min | Best avoided20/100 |
| StockholmSwedenOur reviewsWhole year | 4–10°C | 16 days | 53 mm | — | about 7 h 50 min | Best avoided20/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | -8–3°C | 27 days | 47 mm | — | about 4 h 20 min | Best avoided20/100 |
| TorontoCanadaOur reviewsLoungesWhole year | 6–14°C | 21 days | 78 mm | — | about 1 h 20 min | Best avoided20/100 |
| KrakowPolandOur reviewsWhole year | 5–14°C | 19 days | 64 mm | — | about 8 h 35 min | Best avoided20/100 |
| HalifaxCanadaOur reviewsWhole year | 6–14°C | 20 days | 125 mm | 13°C | about 1 h 40 min | Best avoided20/100 |
| ParisFranceOur reviewsLoungesWhole year | 8–16°C | 18 days | 67 mm | — | about 7 h 25 min | Best avoided20/100 |
| BrusselsBelgiumOur reviewsWhole year | 8–15°C | 19 days | 63 mm | — | about 7 h 30 min | Best avoided20/100 |
| LondonUnited KingdomOur reviewsLoungesWhole year | 8–14°C | 18 days | 63 mm | — | about 7 h 05 min | Best avoided20/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 7–14°C | 18 days | 59 mm | — | about 7 h 50 min | Best avoided20/100 |
| MunichGermanyOur reviewsLoungesWhole year | 6–14°C | 20 days | 73 mm | — | about 8 h 10 min | Best avoided20/100 |
| MontrealCanadaOur reviewsLoungesWhole year | 5–13°C | 20 days | 115 mm | — | — | Best avoided20/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 6–12°C | 18 days | 60 mm | 12°C | about 7 h 45 min | Best avoided20/100 |
| OsloNorwayOur reviewsWhole year | 3–9°C | 14 days | 99 mm | — | about 7 h 25 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 3–8°C | 15 days | 67 mm | — | about 8 h 10 min | Best avoided20/100 |
| GenevaSwitzerlandOur reviewsLoungesWhole year | 6–14°C | 23 days | 117 mm | — | about 7 h 55 min | Best avoided20/100 |
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 8–14°C | 19 days | 72 mm | — | about 7 h 25 min | Best avoided20/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 7–14°C | 22 days | 89 mm | — | about 8 h | Best avoided20/100 |
| DublinIrelandOur reviewsWhole year | 7–13°C | 19 days | 80 mm | 14°C | about 6 h 30 min | Best avoided20/100 |
| OttawaCanadaOur reviewsLoungesWhole year | 4–12°C | 19 days | 103 mm | — | about 45 min | Best avoided20/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | 3–11°C | 19 days | 129 mm | — | about 55 min | Best avoided20/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 7–12°C | 17 days | 86 mm | — | about 6 h 35 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | 3–11°C | 23 days | 125 mm | — | about 8 h | Best avoided20/100 |
| Mont-TremblantCanadaOur reviewsLoungesWhole year | 2–10°C | 19 days | 118 mm | — | — | Best avoided20/100 |
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | 0–9°C | 23 days | 132 mm | — | about 7 h 55 min | Best avoided20/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 8–15°C | 22 days | 139 mm | — | about 5 h 10 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | 6–14°C | 25 days | 105 mm | — | about 11 h 55 min | Best avoided20/100 |
| AlaskaUnited StatesOur reviewsWhole year | 1–5°C | 18 days | 96 mm | — | about 6 h 50 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | 1–8°C | 25 days | 142 mm | — | about 18 h 40 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | 2–6°C | 17 days | 118 mm | 8°C | about 5 h 15 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | -2–3°C | 10 days | 58 mm | — | about 7 h 50 min | Best avoided18/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 7–13°C | 20 days | 250 mm | 12°C | about 5 h 10 min | Best avoided10/100
|
| WhistlerCanadaOur reviewsLoungesWhole year | -1–6°C | 17 days | 267 mm | — | about 5 h 10 min | Best avoided10/100
|
| Cusco and Machu PicchuPeruOur reviewsWhole year | 5–16°C | 29 days | 93 mm | — | about 8 h 40 min | Best avoided10/100
|
| New YorkUnited StatesOur reviewsLoungesWhole year | 9–18°C | 23 days | 102 mm | 18°C | about 1 h 20 min | Best avoided2/100
|
| BostonUnited StatesOur reviewsLoungesWhole year | 8–17°C | 22 days | 101 mm | 14°C | about 1 h 10 min | Best avoided0/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
