Where to go in September
Destinations ranked for September. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| Petra (Jordan)JordanOur reviewsWhole year | 19–30°C | 30 days | 1 mm | — | about 11 h 15 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| GalapagosEcuadorOur reviewsWhole year | 20–25°C | 29 days | 5 mm | 22°C | about 7 h 15 min | Ideal100/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 13–28°C | 29 days | 9 mm | — | about 20 h 35 min | Ideal100/100 |
| San DiegoUnited StatesOur reviewsWhole year | 17–28°C | 30 days | 7 mm | 21°C | about 5 h 30 min | Ideal100/100 |
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 17–30°C | 30 days | 5 mm | 20°C | about 5 h 30 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 20–31°C | 30 days | 3 mm | 28°C | about 11 h | Ideal100/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 19–32°C | 30 days | 8 mm | — | about 5 h 05 min | Ideal100/100 |
| RhodesGreeceOur reviewsWhole year | 20–29°C | 30 days | 17 mm | 26°C | about 10 h 10 min | Ideal100/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 16–26°C | 30 days | 9 mm | 25°C | about 18 h 35 min | Ideal100/100 |
| AntalyaTürkiyeOur reviewsWhole year | 19–32°C | 30 days | 24 mm | 28°C | about 10 h 20 min | Ideal100/100 |
| DjerbaTunisiaOur reviewsWhole year | 23–32°C | 29 days | 15 mm | 28°C | about 9 h 05 min | Ideal100/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 16–29°C | 24 days | 19 mm | — | about 16 h 05 min | Ideal100/100 |
| CreteGreeceOur reviewsWhole year | 19–27°C | 30 days | 21 mm | 25°C | about 10 h 05 min | Ideal100/100 |
| CappadociaTürkiyeOur reviewsWhole year | 11–27°C | 30 days | 13 mm | — | about 10 h 25 min | Ideal100/100 |
| MarrakechMoroccoOur reviewsWhole year | 18–31°C | 29 days | 14 mm | — | about 7 h 40 min | Ideal100/100 |
| AthensGreeceOur reviewsWhole year | 18–28°C | 29 days | 23 mm | 25°C | about 9 h 45 min | Ideal100/100 |
| AlgarvePortugalOur reviewsWhole year | 15–28°C | 29 days | 28 mm | 21°C | about 7 h 20 min | Ideal100/100 |
| MadridSpainOur reviewsLoungesWhole year | 14–27°C | 28 days | 23 mm | — | about 7 h 25 min | Ideal100/100 |
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 17–27°C | 29 days | 31 mm | 22°C | about 7 h 40 min | Ideal100/100 |
| SevilleSpainOur reviewsWhole year | 18–31°C | 28 days | 29 mm | — | about 7 h 30 min | Ideal100/100 |
| AgadirMoroccoOur reviewsWhole year | 20–32°C | 30 days | 9 mm | 20°C | about 7 h 40 min | Ideal99/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 13–25°C | 30 days | 2 mm | 14°C | about 5 h 40 min | Ideal98/100 |
| FortalezaBrazilOur reviewsWhole year | 23–32°C | 30 days | 5 mm | 27°C | about 8 h 35 min | Ideal98/100 |
| CyprusCyprusWhole year | 20–32°C | 30 days | 11 mm | 27°C | about 10 h 40 min | Ideal98/100 |
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 10–25°C | 29 days | 24 mm | — | about 15 h 55 min | Ideal98/100 |
| IbizaSpainOur reviewsWhole year | 22–27°C | 28 days | 44 mm | 25°C | about 8 h | Ideal97/100 |
| LisbonPortugalOur reviewsWhole year | 16–26°C | 29 days | 31 mm | 19°C | about 7 h 05 min | Ideal97/100 |
| MaltaMaltaOur reviewsWhole year | 24–25°C | 29 days | 36 mm | 26°C | about 9 h 15 min | Ideal97/100 |
| SantoriniGreeceOur reviewsWhole year | 23–24°C | 30 days | 5 mm | 24°C | about 10 h | Ideal95/100 |
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 13–24°C | 28 days | 22 mm | — | about 14 h 25 min | Ideal95/100 |
| SardiniaItalyOur reviewsWhole year | 17–28°C | 29 days | 41 mm | 24°C | about 8 h 35 min | Ideal95/100 |
| BeijingChinaOur reviewsWhole year | 16–27°C | 24 days | 59 mm | — | about 12 h 55 min | Ideal93/100 |
| ValenciaSpainOur reviewsWhole year | 19–27°C | 28 days | 59 mm | 25°C | about 7 h 50 min | Ideal93/100 |
| MallorcaSpainOur reviewsWhole year | 21–26°C | 28 days | 45 mm | 25°C | about 8 h 05 min | Ideal93/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 17–25°C | 27 days | 48 mm | 22°C | about 9 h 50 min | Ideal93/100 |
| CairoEgyptOur reviewsWhole year | 22–34°C | 30 days | 0 mm | — | about 10 h 55 min | Ideal91/100 |
| LanzaroteSpainOur reviewsWhole year | 22–23°C | 30 days | 5 mm | 23°C | about 7 h 25 min | Ideal91/100 |
| MauritiusMauritiusOur reviewsWhole year | 21–23°C | 30 days | 23 mm | 24°C | about 18 h 05 min | Ideal91/100 |
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 24–34°C | 30 days | 0 mm | 28°C | about 11 h 20 min | Ideal90/100 |
| TenerifeSpainOur reviewsWhole year | 22–23°C | 29 days | 17 mm | 24°C | about 7 h 10 min | Ideal90/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 17–26°C | 22 days | 127 mm | — | about 13 h 05 min | Ideal90/100 |
| LimaPeruOur reviewsWhole year | 16–22°C | 30 days | 6 mm | 17°C | about 8 h 25 min | Ideal89/100 |
| NashvilleUnited StatesOur reviewsWhole year | 17–28°C | 25 days | 86 mm | — | about 2 h 25 min | Ideal88/100 |
| RomeItalyOur reviewsWhole year | 16–26°C | 27 days | 88 mm | — | about 8 h 40 min | Ideal88/100 |
| SicilyItalyOur reviewsWhole year | 18–25°C | 29 days | 59 mm | 25°C | about 9 h | Ideal88/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 13–24°C | 28 days | 76 mm | 21°C | about 8 h | Ideal87/100 |
| PortoPortugalOur reviewsLoungesWhole year | 14–24°C | 27 days | 76 mm | 18°C | about 6 h 55 min | Ideal87/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 25–26°C | 30 days | 19 mm | 27°C | about 10 h 05 min | Ideal85/100
|
| Washington D.C.United StatesOur reviewsWhole year | 16–26°C | 23 days | 113 mm | — | about 1 h 40 min | Ideal85/100 |
| BordeauxFranceOur reviewsWhole year | 13–24°C | 25 days | 62 mm | — | about 7 h 25 min | Ideal84/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 14–24°C | 27 days | 86 mm | — | about 8 h 25 min | Ideal84/100 |
| Gold CoastAustraliaOur reviewsWhole year | 13–23°C | 29 days | 40 mm | 21°C | about 18 h 55 min | Ideal83/100 |
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 24–33°C | 27 days | 62 mm | — | about 14 h 05 min | Ideal83/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 15–25°C | 22 days | 90 mm | — | about 10 h 20 min | Ideal83/100 |
| VeniceItalyOur reviewsWhole year | 16–25°C | 26 days | 110 mm | 23°C | about 8 h 25 min | Ideal83/100 |
| ZanzibarTanzaniaOur reviewsWhole year | 20–30°C | 30 days | 32 mm | 26°C | about 15 h 05 min | Ideal83/100 |
| FijiFijiWhole year | 18–27°C | 26 days | 88 mm | 26°C | about 15 h 50 min | Ideal83/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 23–29°C | 30 days | 19 mm | 27°C | about 10 h | Ideal82/100
|
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 16–23°C | 27 days | 141 mm | 24°C | about 9 h | Ideal81/100 |
| Amalfi CoastItalyOur reviewsWhole year | 15–24°C | 27 days | 89 mm | 24°C | about 8 h 50 min | Ideal81/100 |
| MilanItalyOur reviewsLoungesWhole year | 15–24°C | 25 days | 123 mm | — | about 8 h 10 min | Ideal81/100 |
| Rio de JaneiroBrazilOur reviewsWhole year | 18–27°C | 21 days | 92 mm | 21°C | about 10 h 25 min | Ideal80/100 |
| CorsicaFranceOur reviewsWhole year | 12–22°C | 28 days | 60 mm | 23°C | about 8 h 25 min | Good79/100 |
| TbilisiGeorgiaOur reviewsWhole year | 12–23°C | 24 days | 55 mm | — | about 10 h 45 min | Good79/100 |
| SydneyAustraliaOur reviewsWhole year | 10–21°C | 28 days | 42 mm | 18°C | about 19 h 35 min | Good78/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 16–25°C | 27 days | 92 mm | 24°C | about 7 h 55 min | Good78/100 |
| New CaledoniaNew CaledoniaWhole year | 18–22°C | 28 days | 54 mm | 22°C | about 17 h 15 min | Good77/100 |
| MadeiraPortugalOur reviewsWhole year | 19–23°C | 30 days | 34 mm | 24°C | about 6 h 50 min | Good77/100 |
| ArubaArubaWhole year | 27–28°C | 29 days | 72 mm | 29°C | about 5 h 10 min | Good77/100 |
| KyotoJapanOur reviewsLoungesWhole year | 19–27°C | 21 days | 192 mm | — | about 13 h 10 min | Good77/100 |
| JakartaIndonesiaOur reviewsWhole year | 24–32°C | 30 days | 65 mm | 29°C | about 19 h 05 min | Good77/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 15–23°C | 25 days | 78 mm | — | about 2 h 10 min | Good76/100 |
| Delhi and AgraIndiaOur reviewsWhole year | 25–33°C | 26 days | 98 mm | — | about 13 h 55 min | Good76/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 15–22°C | 28 days | 81 mm | 22°C | about 8 h 10 min | Good75/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 21–29°C | 29 days | 39 mm | 26°C | about 14 h 55 min | Good75/100 |
| BudapestHungaryOur reviewsWhole year | 11–22°C | 24 days | 61 mm | — | about 8 h 45 min | Good74/100 |
| TorontoCanadaOur reviewsLoungesWhole year | 12–21°C | 24 days | 72 mm | — | about 1 h 20 min | Good73/100 |
| LyonFranceOur reviewsWhole year | 12–22°C | 24 days | 97 mm | — | about 7 h 50 min | Good73/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 12–21°C | 25 days | 71 mm | — | about 5 h 10 min | Good70/100 |
| OsakaJapanOur reviewsLoungesWhole year | 21–29°C | 22 days | 144 mm | 26°C | about 13 h 10 min | Good70/100
|
| ShanghaiChinaOur reviewsWhole year | 22–27°C | 22 days | 111 mm | — | about 14 h | Good70/100
|
| Bora BoraFrench PolynesiaOur reviewsWhole year | 25–26°C | 29 days | 73 mm | 27°C | about 12 h 55 min | Good70/100 |
| CuracaoCuraçaoOur reviewsWhole year | 27–28°C | 29 days | 86 mm | 29°C | about 5 h 15 min | Good70/100 |
| BaliIndonesiaOur reviewsWhole year | 25–26°C | 30 days | 53 mm | 26°C | about 19 h 20 min | Good70/100 |
| ParisFranceOur reviewsLoungesWhole year | 11–21°C | 20 days | 52 mm | — | about 7 h 25 min | Good68/100 |
| AzoresPortugalOur reviewsWhole year | 21–22°C | 28 days | 67 mm | 23°C | about 5 h 35 min | Good68/100 |
| TahitiFrench PolynesiaOur reviewsWhole year | 24–25°C | 29 days | 88 mm | 26°C | about 12 h 50 min | Good68/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 11–20°C | 22 days | 75 mm | — | about 8 h 30 min | Good66/100 |
| MontrealCanadaOur reviewsLoungesWhole year | 11–21°C | 23 days | 102 mm | — | — | Good66/100 |
| JejuSouth KoreaOur reviewsWhole year | 22–24°C | 22 days | 171 mm | 25°C | about 13 h 35 min | Good65/100
|
| OttawaCanadaOur reviewsLoungesWhole year | 10–20°C | 21 days | 98 mm | — | about 45 min | Good64/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 11–20°C | 20 days | 57 mm | — | about 7 h 50 min | Good63/100 |
| Reunion IslandRéunionWhole year | 17–21°C | 30 days | 48 mm | 24°C | about 18 h | Good61/100 |
| HalifaxCanadaOur reviewsWhole year | 11–20°C | 20 days | 102 mm | 16°C | about 1 h 40 min | Good60/100 |
| OkinawaJapanOur reviewsWhole year | 27–28°C | 26 days | 207 mm | 28°C | about 14 h 30 min | Good60/100
|
| Hong KongHong Kong SAR ChinaLoungesWhole year | 25–31°C | 24 days | 210 mm | 28°C | about 15 h 20 min | Good60/100
|
| SeychellesSeychellesWhole year | 25–26°C | 28 days | 133 mm | 27°C | about 16 h 25 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 27–28°C | 23 days | 149 mm | 29°C | about 17 h | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 25–30°C | 26 days | 180 mm | 29°C | about 18 h 05 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–30°C | 26 days | 242 mm | — | about 17 h 55 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 25–31°C | 22 days | 200 mm | 29°C | about 5 h 25 min | Good60/100
|
| Costa RicaCosta RicaOur reviewsWhole year | 23–31°C | 22 days | 355 mm | 29°C | about 5 h 35 min | Good60/100
|
| NepalNepalWhole year | 18–25°C | 21 days | 342 mm | — | about 14 h 20 min | Fair59/100
|
| HanoiVietnamOur reviewsWhole year | 25–32°C | 20 days | 233 mm | — | about 15 h 30 min | Fair57/100
|
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 25–31°C | 20 days | 304 mm | — | about 16 h 55 min | Fair57/100
|
| PanamaPanamaOur reviewsLoungesWhole year | 23–29°C | 20 days | 364 mm | 29°C | about 5 h 40 min | Fair57/100
|
| BogotaColombiaOur reviewsWhole year | 9–19°C | 28 days | 43 mm | — | about 6 h 15 min | Fair55/100 |
| TokyoJapanOur reviewsWhole year | 20–26°C | 19 days | 210 mm | 25°C | about 12 h 55 min | Fair55/100
|
| MuscatOmanOur reviewsLoungesWhole year | 26–37°C | 30 days | 2 mm | 30°C | about 13 h 30 min | Fair54/100 |
| BerlinGermanyOur reviewsWhole year | 10–19°C | 19 days | 56 mm | — | about 8 h | Fair54/100 |
| BrusselsBelgiumOur reviewsWhole year | 11–19°C | 21 days | 60 mm | — | about 7 h 30 min | Fair54/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 8–19°C | 28 days | 65 mm | 15°C | about 15 h 45 min | Fair53/100 |
| PragueCzechiaWhole year | 10–19°C | 20 days | 61 mm | — | about 8 h 15 min | Fair53/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 11–19°C | 23 days | 94 mm | — | about 8 h | Fair53/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | 9–19°C | 21 days | 112 mm | — | about 55 min | Fair53/100 |
| SantiagoChileOur reviewsWhole year | 7–19°C | 26 days | 60 mm | — | about 11 h | Fair52/100 |
| MunichGermanyOur reviewsLoungesWhole year | 10–19°C | 21 days | 85 mm | — | about 8 h 10 min | Fair52/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | 13–20°C | 22 days | 161 mm | — | about 11 h 55 min | Fair52/100 |
| KrakowPolandOur reviewsWhole year | 9–19°C | 20 days | 78 mm | — | about 8 h 35 min | Fair51/100 |
| PerthAustraliaOur reviewsWhole year | 9–19°C | 29 days | 64 mm | 19°C | about 22 h 15 min | Fair50/100 |
| TaipeiTaiwanOur reviewsLoungesWhole year | 23–29°C | 23 days | 264 mm | — | about 14 h 50 min | Fair50/100
|
| BoracayPhilippinesOur reviewsWhole year | 26–28°C | 24 days | 327 mm | 29°C | about 16 h 30 min | Fair50/100
|
| GenevaSwitzerlandOur reviewsLoungesWhole year | 10–19°C | 25 days | 114 mm | — | about 7 h 55 min | Fair49/100 |
| Los CabosMexicoOur reviewsWhole year | 25–29°C | 28 days | 128 mm | 29°C | about 5 h 40 min | Fair48/100
|
| LondonUnited KingdomOur reviewsLoungesWhole year | 11–18°C | 19 days | 52 mm | — | about 7 h 05 min | Fair47/100 |
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 11–18°C | 21 days | 75 mm | — | about 7 h 25 min | Fair47/100 |
| New YorkUnited StatesOur reviewsLoungesWhole year | 16–24°C | 22 days | 105 mm | 22°C | about 1 h 20 min | Fair46/100
|
| VancouverCanadaOur reviewsLoungesWhole year | 11–18°C | 25 days | 129 mm | 15°C | about 5 h 10 min | Fair46/100 |
| BostonUnited StatesOur reviewsLoungesWhole year | 14–23°C | 22 days | 88 mm | 17°C | about 1 h 10 min | Fair44/100
|
| Mexico CityMexicoOur reviewsWhole year | 11–21°C | 25 days | 183 mm | — | about 5 h 10 min | Fair44/100
|
| New OrleansUnited StatesOur reviewsLoungesWhole year | 24–29°C | 26 days | 129 mm | — | about 3 h 20 min | Fair40/100
|
| MaldivesMaldivesOur reviewsWhole year | 26–28°C | 26 days | 188 mm | 29°C | about 16 h 40 min | Fair40/100
|
| Chiang MaiThailandOur reviewsWhole year | 24–31°C | 21 days | 236 mm | — | about 15 h 45 min | Fair40/100
|
| GoaIndiaOur reviewsWhole year | 23–28°C | 22 days | 359 mm | 28°C | about 15 h 25 min | Fair40/100
|
| LangkawiMalaysiaOur reviewsWhole year | 23–31°C | 24 days | 239 mm | 30°C | about 17 h 25 min | Fair40/100
|
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 26–31°C | 22 days | 254 mm | — | about 16 h 30 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 21 days | 296 mm | 29°C | about 17 h 10 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 23–28°C | 25 days | 313 mm | 28°C | about 16 h 40 min | Fair40/100
|
| Mont-TremblantCanadaOur reviewsLoungesWhole year | 8–18°C | 20 days | 112 mm | — | — | Fair39/100 |
| BangkokThailandOur reviewsWhole year | 26–33°C | 22 days | 245 mm | — | about 16 h 30 min | Fair38/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 20 days | 356 mm | 29°C | about 17 h 10 min | Fair37/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 27–28°C | 29 days | 118 mm | 29°C | about 3 h 50 min | Fair35/100
|
| OrlandoUnited StatesOur reviewsLoungesWhole year | 23–31°C | 26 days | 149 mm | — | about 3 h 05 min | Fair35/100
|
| KeralaIndiaOur reviewsWhole year | 24–30°C | 19 days | 279 mm | 28°C | about 16 h 10 min | Fair35/100
|
| CopenhagenDenmarkOur reviewsLoungesWhole year | 10–17°C | 23 days | 61 mm | 15°C | about 7 h 45 min | Best avoided33/100 |
| Buenos AiresArgentinaOur reviewsWhole year | 11–17°C | 23 days | 83 mm | — | about 11 h 15 min | Best avoided32/100 |
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 24–30°C | 23 days | 384 mm | 29°C | about 16 h 10 min | Best avoided30/100
|
| Florida KeysUnited StatesOur reviewsWhole year | 27–29°C | 27 days | 148 mm | 29°C | about 3 h 35 min | Best avoided25/100
|
| Cayman IslandsCayman IslandsWhole year | 27–29°C | 28 days | 147 mm | 30°C | about 4 h 20 min | Best avoided25/100
|
| BahamasBahamasOur reviewsWhole year | 27–28°C | 27 days | 150 mm | 29°C | about 3 h 25 min | Best avoided25/100
|
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 27–28°C | 28 days | 130 mm | 29°C | about 4 h 35 min | Best avoided25/100
|
| BarbadosBarbadosOur reviewsWhole year | 26–28°C | 28 days | 145 mm | 29°C | about 5 h 20 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–28°C | 28 days | 140 mm | 29°C | about 4 h 45 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 26–28°C | 28 days | 149 mm | 29°C | about 5 h 05 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 26–30°C | 28 days | 118 mm | 29°C | about 5 h 15 min | Best avoided25/100
|
| Cuba — VaraderoCubaOur reviewsWhole year | 24–32°C | 28 days | 156 mm | 29°C | about 3 h 50 min | Best avoided25/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 24–31°C | 28 days | 159 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| MiamiUnited StatesOur reviewsLoungesWhole year | 25–31°C | 26 days | 189 mm | 29°C | about 3 h 25 min | Best avoided25/100
|
| Riviera MayaMexicoOur reviewsLoungesWhole year | 24–32°C | 26 days | 194 mm | 29°C | about 4 h 15 min | Best avoided25/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 26–28°C | 28 days | 145 mm | 29°C | about 4 h 50 min | Best avoided25/100
|
| CancunMexicoOur reviewsLoungesWhole year | 25–30°C | 27 days | 216 mm | 29°C | about 4 h 15 min | Best avoided25/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 24–29°C | 28 days | 183 mm | 29°C | about 4 h 25 min | Best avoided25/100
|
| JamaicaJamaicaOur reviewsWhole year | 23–31°C | 28 days | 198 mm | 30°C | about 4 h 20 min | Best avoided25/100
|
| BelizeBelizeOur reviewsWhole year | 25–32°C | 26 days | 205 mm | 30°C | about 4 h 50 min | Best avoided25/100
|
| Puerto VallartaMexicoOur reviewsWhole year | 20–27°C | 21 days | 365 mm | 30°C | about 5 h 30 min | Best avoided25/100
|
| DublinIrelandOur reviewsWhole year | 10–16°C | 19 days | 72 mm | 15°C | about 6 h 30 min | Best avoided23/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 26–40°C | 30 days | 0 mm | — | about 12 h 35 min | Best avoided20/100
|
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 28–40°C | 30 days | 1 mm | 33°C | about 13 h 10 min | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 28–40°C | 30 days | 1 mm | 33°C | about 13 h 10 min | Best avoided20/100
|
| DohaQatarOur reviewsLoungesWhole year | 27–41°C | 30 days | 0 mm | 33°C | about 12 h 55 min | Best avoided20/100
|
| StockholmSwedenOur reviewsWhole year | 9–16°C | 22 days | 54 mm | — | about 7 h 50 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 8–15°C | 20 days | 63 mm | — | about 8 h 10 min | Best avoided20/100 |
| OsloNorwayOur reviewsWhole year | 8–15°C | 18 days | 93 mm | — | about 7 h 25 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 4–11°C | 13 days | 61 mm | — | about 7 h 50 min | Best avoided20/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | -1–11°C | 27 days | 68 mm | — | about 4 h 20 min | Best avoided20/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 10–16°C | 17 days | 65 mm | — | about 6 h 35 min | Best avoided20/100 |
| WhistlerCanadaOur reviewsLoungesWhole year | 4–14°C | 22 days | 131 mm | — | about 5 h 10 min | Best avoided20/100 |
| AucklandNew ZealandOur reviewsWhole year | 10–16°C | 25 days | 92 mm | 14°C | about 17 h 35 min | Best avoided20/100 |
| MelbourneAustraliaOur reviewsWhole year | 7–16°C | 25 days | 88 mm | 12°C | about 20 h 25 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruOur reviewsWhole year | 4–15°C | 30 days | 44 mm | — | about 8 h 40 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | -1–5°C | 23 days | 126 mm | — | about 18 h 40 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | 6–15°C | 23 days | 155 mm | — | about 8 h | Best avoided20/100 |
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | 4–14°C | 23 days | 133 mm | — | about 7 h 55 min | Best avoided20/100 |
| AlaskaUnited StatesOur reviewsWhole year | 8–12°C | 18 days | 123 mm | — | about 6 h 50 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | 6–11°C | 16 days | 134 mm | 10°C | about 5 h 15 min | Best avoided20/100 |
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
