Best time to visit Sydney
Our pick for sun: January to April, October to December.
The best months
- SunJanuary to April, October to December
- BeachJanuary to March, December
- CityApril to November
…
The twelve months at a glance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Ideal, 83/100 | Ideal, 80/100 | Ideal, 80/100 | Ideal, 80/100 | Good, 66/100 | Fair, 36/100 | Best avoided, 33/100 | Fair, 51/100 | Good, 78/100 | Ideal, 84/100 | Ideal, 85/100 | Ideal, 85/100 |
| Beach | Good, 78/100 | Good, 79/100 | Good, 75/100 | Good, 64/100 | Best avoided, 21/100 | Best avoided, 20/100 | Best avoided, 20/100 | Best avoided, 20/100 | Fair, 40/100 | Fair, 54/100 | Fair, 59/100 | Good, 71/100 |
| City | Good, 68/100 | Good, 69/100 | Good, 74/100 | Ideal, 83/100 | Ideal, 88/100 | Ideal, 84/100 | Ideal, 89/100 | Ideal, 91/100 | Ideal, 88/100 | Ideal, 85/100 | Ideal, 80/100 | Good, 77/100 |
- Ideal
- Good
- Fair
- Best avoided
- Risk flagged
Temperatures and rain
See the month-by-month values
| Month | High | Low | Sea | Rain |
|---|---|---|---|---|
| January | 28°C | 19°C | 23°C | 71 mm |
| February | 27°C | 19°C | 23°C | 91 mm |
| March | 26°C | 17°C | 23°C | 72 mm |
| April | 23°C | 13°C | 22°C | 56 mm |
| May | 20°C | 10°C | 21°C | 48 mm |
| June | 17°C | 8°C | 20°C | 65 mm |
| July | 17°C | 6°C | 19°C | 37 mm |
| August | 19°C | 7°C | 18°C | 38 mm |
| September | 21°C | 10°C | 18°C | 42 mm |
| October | 24°C | 12°C | 19°C | 53 mm |
| November | 25°C | 15°C | 20°C | 71 mm |
| December | 27°C | 17°C | 21°C | 63 mm |
Estimated flight time
- From YUL : about 19 h 35 min
- From YYZ : about 19 h
- From YVR : about 15 h 25 min
Estimate of a nonstop flight computed from the distance: not a schedule. Connections lengthen the trip.
Getting to Sydney with points
Keep going
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
