Where to go in May
Destinations ranked for May. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| DjerbaTunisiaOur reviewsWhole year | 18–28°C | 30 days | 5 mm | 20°C | about 9 h 05 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Petra (Jordan)JordanOur reviewsWhole year | 15–27°C | 31 days | 4 mm | — | about 11 h 15 min | Ideal100/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 15–28°C | 31 days | 6 mm | — | about 5 h 05 min | Ideal100/100 |
| AgadirMoroccoOur reviewsWhole year | 17–29°C | 31 days | 14 mm | 18°C | about 7 h 40 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 16–28°C | 31 days | 8 mm | 21°C | about 11 h | Ideal100/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 15–27°C | 29 days | 11 mm | — | about 16 h 05 min | Ideal100/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 17–25°C | 29 days | 21 mm | 26°C | about 18 h 35 min | Ideal100/100 |
| CairoEgyptOur reviewsWhole year | 18–32°C | 31 days | 1 mm | — | about 10 h 55 min | Ideal99/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 23–25°C | 31 days | 21 mm | 25°C | about 10 h 05 min | Ideal98/100 |
| BeijingChinaOur reviewsWhole year | 15–29°C | 25 days | 36 mm | — | about 12 h 55 min | Ideal97/100 |
| MarrakechMoroccoOur reviewsWhole year | 15–28°C | 31 days | 19 mm | — | about 7 h 40 min | Ideal97/100 |
| CyprusCyprusWhole year | 16–28°C | 31 days | 28 mm | 20°C | about 10 h 40 min | Ideal97/100 |
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 22–33°C | 31 days | 1 mm | 25°C | about 11 h 20 min | Ideal96/100 |
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 12–24°C | 31 days | 14 mm | 17°C | about 5 h 30 min | Ideal96/100 |
| CreteGreeceOur reviewsWhole year | 15–25°C | 30 days | 33 mm | 19°C | about 10 h 05 min | Ideal96/100 |
| ArubaArubaWhole year | 26–27°C | 30 days | 35 mm | 27°C | about 5 h 10 min | Ideal95/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 21–27°C | 31 days | 24 mm | 25°C | about 10 h | Ideal95/100 |
| SevilleSpainOur reviewsWhole year | 15–27°C | 29 days | 36 mm | — | about 7 h 30 min | Ideal95/100 |
| AntalyaTürkiyeOur reviewsWhole year | 15–26°C | 30 days | 48 mm | 21°C | about 10 h 20 min | Ideal95/100 |
| AthensGreeceOur reviewsWhole year | 14–26°C | 30 days | 30 mm | 19°C | about 9 h 45 min | Ideal95/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 11–23°C | 29 days | 15 mm | — | about 20 h 35 min | Ideal94/100 |
| RhodesGreeceOur reviewsWhole year | 16–25°C | 30 days | 37 mm | 20°C | about 10 h 10 min | Ideal93/100 |
| LimaPeruOur reviewsWhole year | 16–23°C | 31 days | 6 mm | 19°C | about 8 h 25 min | Ideal91/100 |
| IbizaSpainOur reviewsWhole year | 17–23°C | 30 days | 22 mm | 18°C | about 8 h | Ideal91/100 |
| ValenciaSpainOur reviewsWhole year | 15–24°C | 29 days | 36 mm | 18°C | about 7 h 50 min | Ideal89/100 |
| SardiniaItalyOur reviewsWhole year | 13–24°C | 29 days | 45 mm | 18°C | about 8 h 35 min | Ideal89/100 |
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 13–23°C | 30 days | 32 mm | 18°C | about 7 h 40 min | Ideal88/100 |
| Florida KeysUnited StatesOur reviewsWhole year | 25–27°C | 30 days | 71 mm | 27°C | about 3 h 35 min | Ideal88/100 |
| San DiegoUnited StatesOur reviewsWhole year | 13–22°C | 30 days | 19 mm | 17°C | about 5 h 30 min | Ideal87/100 |
| AlgarvePortugalOur reviewsWhole year | 12–24°C | 29 days | 45 mm | 18°C | about 7 h 20 min | Ideal87/100 |
| Los CabosMexicoOur reviewsWhole year | 20–25°C | 31 days | 0 mm | 22°C | about 5 h 40 min | Ideal85/100
|
| MadridSpainOur reviewsLoungesWhole year | 11–23°C | 29 days | 40 mm | — | about 7 h 25 min | Ideal85/100 |
| New OrleansUnited StatesOur reviewsLoungesWhole year | 21–28°C | 28 days | 97 mm | — | about 3 h 20 min | Ideal85/100 |
| CuracaoCuraçaoOur reviewsWhole year | 26–27°C | 30 days | 49 mm | 27°C | about 5 h 15 min | Ideal85/100 |
| FijiFijiWhole year | 19–27°C | 28 days | 85 mm | 28°C | about 15 h 50 min | Ideal85/100 |
| OrlandoUnited StatesOur reviewsLoungesWhole year | 20–30°C | 29 days | 73 mm | — | about 3 h 05 min | Ideal85/100 |
| MauritiusMauritiusOur reviewsWhole year | 24–25°C | 30 days | 39 mm | 27°C | about 18 h 05 min | Ideal85/100 |
| BahamasBahamasOur reviewsWhole year | 25–26°C | 29 days | 87 mm | 26°C | about 3 h 25 min | Ideal83/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 14–23°C | 26 days | 64 mm | — | about 10 h 20 min | Ideal82/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 12–23°C | 24 days | 98 mm | — | about 13 h 05 min | Ideal82/100 |
| MallorcaSpainOur reviewsWhole year | 16–22°C | 29 days | 32 mm | 18°C | about 8 h 05 min | Ideal81/100 |
| LisbonPortugalOur reviewsWhole year | 13–22°C | 29 days | 47 mm | 16°C | about 7 h 05 min | Ideal81/100 |
| GoaIndiaOur reviewsWhole year | 25–33°C | 29 days | 76 mm | 30°C | about 15 h 25 min | Ideal81/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 13–22°C | 27 days | 41 mm | 16°C | about 9 h 50 min | Ideal80/100 |
| RomeItalyOur reviewsWhole year | 13–23°C | 29 days | 61 mm | — | about 8 h 40 min | Ideal80/100 |
| Rio de JaneiroBrazilOur reviewsWhole year | 18–26°C | 26 days | 80 mm | 24°C | about 10 h 25 min | Ideal80/100 |
| OsakaJapanOur reviewsLoungesWhole year | 15–24°C | 22 days | 133 mm | 18°C | about 13 h 10 min | Good79/100 |
| SicilyItalyOur reviewsWhole year | 13–21°C | 30 days | 44 mm | 19°C | about 9 h | Good78/100 |
| GalapagosEcuadorOur reviewsWhole year | 23–28°C | 31 days | 50 mm | 25°C | about 7 h 15 min | Good77/100 |
| BarbadosBarbadosOur reviewsWhole year | 26–27°C | 30 days | 53 mm | 28°C | about 5 h 20 min | Good77/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 25–26°C | 30 days | 74 mm | 27°C | about 3 h 50 min | Good77/100 |
| NashvilleUnited StatesOur reviewsWhole year | 16–26°C | 24 days | 127 mm | — | about 2 h 25 min | Good77/100 |
| ShanghaiChinaOur reviewsWhole year | 18–24°C | 19 days | 129 mm | — | about 14 h | Good76/100 |
| Mexico CityMexicoOur reviewsWhole year | 11–25°C | 30 days | 80 mm | — | about 5 h 10 min | Good76/100 |
| Puerto VallartaMexicoOur reviewsWhole year | 17–29°C | 31 days | 38 mm | 26°C | about 5 h 30 min | Good75/100
|
| Gold CoastAustraliaOur reviewsWhole year | 14–22°C | 28 days | 74 mm | 24°C | about 18 h 55 min | Good75/100 |
| VeniceItalyOur reviewsWhole year | 14–23°C | 27 days | 100 mm | 18°C | about 8 h 25 min | Good75/100 |
| Washington D.C.United StatesOur reviewsWhole year | 13–24°C | 23 days | 99 mm | — | about 1 h 40 min | Good75/100 |
| Cayman IslandsCayman IslandsWhole year | 26–28°C | 29 days | 104 mm | 28°C | about 4 h 20 min | Good75/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 11–22°C | 29 days | 66 mm | 16°C | about 8 h | Good74/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 12–21°C | 29 days | 59 mm | 17°C | about 7 h 55 min | Good73/100 |
| CancunMexicoOur reviewsLoungesWhole year | 25–30°C | 30 days | 101 mm | 28°C | about 4 h 15 min | Good73/100 |
| MiamiUnited StatesOur reviewsLoungesWhole year | 22–30°C | 29 days | 110 mm | 27°C | about 3 h 25 min | Good73/100 |
| Cuba — VaraderoCubaOur reviewsWhole year | 22–31°C | 29 days | 125 mm | 27°C | about 3 h 50 min | Good73/100 |
| Riviera MayaMexicoOur reviewsLoungesWhole year | 23–32°C | 30 days | 96 mm | 28°C | about 4 h 15 min | Good73/100 |
| PerthAustraliaOur reviewsWhole year | 11–21°C | 29 days | 65 mm | 22°C | about 22 h 15 min | Good72/100 |
| CappadociaTürkiyeOur reviewsWhole year | 9–22°C | 30 days | 58 mm | — | about 10 h 25 min | Good72/100 |
| MilanItalyOur reviewsLoungesWhole year | 14–23°C | 27 days | 111 mm | — | about 8 h 10 min | Good72/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 11–21°C | 29 days | 19 mm | 12°C | about 5 h 40 min | Good71/100 |
| KyotoJapanOur reviewsLoungesWhole year | 13–23°C | 22 days | 157 mm | — | about 13 h 10 min | Good71/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 11–21°C | 27 days | 76 mm | — | about 8 h 25 min | Good70/100 |
| OkinawaJapanOur reviewsWhole year | 23–24°C | 22 days | 212 mm | 25°C | about 14 h 30 min | Good70/100 |
| Saint LuciaSt. LuciaWhole year | 25–30°C | 30 days | 59 mm | 28°C | about 5 h 15 min | Good70/100 |
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 25–27°C | 30 days | 74 mm | 27°C | about 4 h 35 min | Good70/100 |
| MartiniqueMartiniqueWhole year | 25–27°C | 30 days | 68 mm | 28°C | about 5 h 05 min | Good70/100 |
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–27°C | 30 days | 75 mm | 27°C | about 4 h 45 min | Good70/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 23–29°C | 26 days | 118 mm | 28°C | about 14 h 55 min | Good70/100 |
| BaliIndonesiaOur reviewsWhole year | 26–28°C | 31 days | 76 mm | 28°C | about 19 h 20 min | Good70/100 |
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 7–20°C | 30 days | 18 mm | — | about 15 h 55 min | Good68/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 9–20°C | 29 days | 85 mm | 15°C | about 15 h 45 min | Good68/100 |
| New CaledoniaNew CaledoniaWhole year | 20–23°C | 27 days | 108 mm | 25°C | about 17 h 15 min | Good67/100 |
| SydneyAustraliaOur reviewsWhole year | 10–20°C | 28 days | 48 mm | 21°C | about 19 h 35 min | Good66/100 |
| Amalfi CoastItalyOur reviewsWhole year | 12–21°C | 29 days | 79 mm | 19°C | about 8 h 50 min | Good66/100 |
| BordeauxFranceOur reviewsWhole year | 11–22°C | 25 days | 81 mm | — | about 7 h 25 min | Good66/100 |
| HanoiVietnamOur reviewsWhole year | 25–32°C | 20 days | 237 mm | — | about 15 h 30 min | Good66/100 |
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 14–21°C | 28 days | 96 mm | 19°C | about 9 h | Good65/100 |
| New YorkUnited StatesOur reviewsLoungesWhole year | 12–21°C | 22 days | 94 mm | 13°C | about 1 h 20 min | Good64/100 |
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 15–24°C | 30 days | 102 mm | — | about 14 h 25 min | Good64/100 |
| BudapestHungaryOur reviewsWhole year | 11–21°C | 26 days | 71 mm | — | about 8 h 45 min | Good63/100 |
| TokyoJapanOur reviewsWhole year | 15–22°C | 21 days | 144 mm | 18°C | about 12 h 55 min | Good63/100 |
| PortoPortugalOur reviewsLoungesWhole year | 11–21°C | 28 days | 115 mm | 16°C | about 6 h 55 min | Good60/100 |
| FortalezaBrazilOur reviewsWhole year | 23–30°C | 28 days | 110 mm | 29°C | about 8 h 35 min | Good60/100
|
| ZanzibarTanzaniaOur reviewsWhole year | 22–29°C | 28 days | 137 mm | 28°C | about 15 h 05 min | Good60/100
|
| SeychellesSeychellesWhole year | 27–28°C | 29 days | 152 mm | 29°C | about 16 h 25 min | Good60/100
|
| Bora BoraFrench PolynesiaOur reviewsWhole year | 26–27°C | 29 days | 115 mm | 28°C | about 12 h 55 min | Good60/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 23–30°C | 30 days | 157 mm | 27°C | about 4 h 20 min | Good60/100
|
| TahitiFrench PolynesiaOur reviewsWhole year | 25–26°C | 30 days | 126 mm | 28°C | about 12 h 50 min | Good60/100
|
| BoracayPhilippinesOur reviewsWhole year | 27–29°C | 29 days | 165 mm | 30°C | about 16 h 30 min | Good60/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 25–27°C | 30 days | 94 mm | 28°C | about 4 h 50 min | Good60/100
|
| JakartaIndonesiaOur reviewsWhole year | 24–31°C | 29 days | 129 mm | 30°C | about 19 h 05 min | Good60/100
|
| NepalNepalWhole year | 16–25°C | 29 days | 205 mm | — | about 14 h 20 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 27–29°C | 28 days | 125 mm | 30°C | about 17 h | Good60/100
|
| JamaicaJamaicaOur reviewsWhole year | 23–30°C | 29 days | 214 mm | 28°C | about 4 h 20 min | Good60/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 23–28°C | 30 days | 157 mm | 27°C | about 4 h 25 min | Good60/100
|
| MaldivesMaldivesOur reviewsWhole year | 27–29°C | 26 days | 239 mm | 30°C | about 16 h 40 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 23–31°C | 26 days | 248 mm | — | about 17 h 55 min | Good60/100
|
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 24–32°C | 29 days | 293 mm | 28°C | about 16 h 10 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 25–32°C | 22 days | 207 mm | 28°C | about 5 h 25 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 25–31°C | 27 days | 229 mm | 30°C | about 18 h 05 min | Good60/100
|
| Sri LankaSri LankaWhole year | 24–29°C | 25 days | 325 mm | 29°C | about 16 h 40 min | Good60/100
|
| BostonUnited StatesOur reviewsLoungesWhole year | 10–20°C | 22 days | 80 mm | 10°C | about 1 h 10 min | Fair59/100 |
| BelizeBelizeOur reviewsWhole year | 25–32°C | 29 days | 115 mm | 28°C | about 4 h 50 min | Fair59/100
|
| KeralaIndiaOur reviewsWhole year | 25–32°C | 22 days | 293 mm | 30°C | about 16 h 10 min | Fair59/100
|
| MaltaMaltaOur reviewsWhole year | 18–19°C | 30 days | 7 mm | 19°C | about 9 h 15 min | Fair58/100 |
| SantoriniGreeceOur reviewsWhole year | 18–19°C | 30 days | 11 mm | 19°C | about 10 h | Fair58/100 |
| TenerifeSpainOur reviewsWhole year | 18–19°C | 31 days | 17 mm | 20°C | about 7 h 10 min | Fair58/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 10–20°C | 24 days | 77 mm | — | about 8 h 30 min | Fair58/100 |
| LyonFranceOur reviewsWhole year | 10–20°C | 24 days | 96 mm | — | about 7 h 50 min | Fair57/100 |
| TaipeiTaiwanOur reviewsLoungesWhole year | 21–27°C | 20 days | 207 mm | — | about 14 h 50 min | Fair56/100
|
| PanamaPanamaOur reviewsLoungesWhole year | 24–30°C | 20 days | 322 mm | 28°C | about 5 h 40 min | Fair56/100
|
| LanzaroteSpainOur reviewsWhole year | 18–19°C | 31 days | 3 mm | 20°C | about 7 h 25 min | Fair54/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 10–19°C | 24 days | 68 mm | — | about 7 h 50 min | Fair54/100 |
| MontrealCanadaOur reviewsLoungesWhole year | 8–19°C | 23 days | 103 mm | — | — | Fair54/100 |
| Costa RicaCosta RicaOur reviewsWhole year | 24–33°C | 25 days | 257 mm | 29°C | about 5 h 35 min | Fair54/100
|
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 26–33°C | 27 days | 203 mm | — | about 16 h 55 min | Fair54/100
|
| Hong KongHong Kong SAR ChinaLoungesWhole year | 24–29°C | 19 days | 279 mm | 26°C | about 15 h 20 min | Fair53/100
|
| Reunion IslandRéunionWhole year | 19–23°C | 30 days | 88 mm | 27°C | about 18 h | Fair52/100
|
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 12–19°C | 29 days | 69 mm | 18°C | about 8 h 10 min | Fair51/100 |
| OttawaCanadaOur reviewsLoungesWhole year | 7–19°C | 22 days | 92 mm | — | about 45 min | Fair51/100 |
| SantiagoChileOur reviewsWhole year | 7–19°C | 26 days | 65 mm | — | about 11 h | Fair50/100 |
| BerlinGermanyOur reviewsWhole year | 9–19°C | 23 days | 61 mm | — | about 8 h | Fair50/100 |
| ParisFranceOur reviewsLoungesWhole year | 9–19°C | 23 days | 71 mm | — | about 7 h 25 min | Fair50/100 |
| PragueCzechiaWhole year | 9–19°C | 24 days | 74 mm | — | about 8 h 15 min | Fair49/100 |
| MadeiraPortugalOur reviewsWhole year | 14–19°C | 31 days | 35 mm | 19°C | about 6 h 50 min | Fair48/100 |
| JejuSouth KoreaOur reviewsWhole year | 15–19°C | 23 days | 112 mm | 16°C | about 13 h 35 min | Fair48/100 |
| CorsicaFranceOur reviewsWhole year | 9–19°C | 28 days | 80 mm | 18°C | about 8 h 25 min | Fair48/100 |
| KrakowPolandOur reviewsWhole year | 8–19°C | 23 days | 96 mm | — | about 8 h 35 min | Fair48/100 |
| TbilisiGeorgiaOur reviewsWhole year | 10–19°C | 24 days | 117 mm | — | about 10 h 45 min | Fair48/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 11–18°C | 24 days | 107 mm | — | about 2 h 10 min | Fair47/100 |
| MunichGermanyOur reviewsLoungesWhole year | 9–19°C | 23 days | 112 mm | — | about 8 h 10 min | Fair45/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 9–18°C | 23 days | 122 mm | — | about 8 h | Fair44/100 |
| Chiang MaiThailandOur reviewsWhole year | 25–35°C | 25 days | 106 mm | — | about 15 h 45 min | Fair41/100
|
| TorontoCanadaOur reviewsLoungesWhole year | 8–18°C | 25 days | 75 mm | — | about 1 h 20 min | Fair40/100 |
| LangkawiMalaysiaOur reviewsWhole year | 24–32°C | 28 days | 211 mm | 30°C | about 17 h 25 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 25–32°C | 26 days | 252 mm | 30°C | about 17 h 10 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 24–31°C | 25 days | 297 mm | 30°C | about 17 h 10 min | Fair40/100
|
| BrusselsBelgiumOur reviewsWhole year | 9–18°C | 22 days | 67 mm | — | about 7 h 30 min | Fair39/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | 7–18°C | 22 days | 105 mm | — | about 55 min | Fair39/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 10–18°C | 23 days | 82 mm | — | about 5 h 10 min | Fair37/100 |
| Buenos AiresArgentinaOur reviewsWhole year | 12–17°C | 24 days | 76 mm | — | about 11 h 15 min | Fair36/100 |
| GenevaSwitzerlandOur reviewsLoungesWhole year | 8–17°C | 24 days | 150 mm | — | about 7 h 55 min | Fair36/100 |
| AucklandNew ZealandOur reviewsWhole year | 12–17°C | 26 days | 97 mm | 18°C | about 17 h 35 min | Best avoided34/100 |
| BogotaColombiaOur reviewsWhole year | 10–18°C | 24 days | 107 mm | — | about 6 h 15 min | Best avoided34/100
|
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 9–17°C | 23 days | 68 mm | — | about 7 h 25 min | Best avoided32/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 27–34°C | 29 days | 156 mm | — | about 16 h 30 min | Best avoided31/100
|
| MuscatOmanOur reviewsLoungesWhole year | 28–38°C | 31 days | 7 mm | 30°C | about 13 h 30 min | Best avoided30/100
|
| AzoresPortugalOur reviewsWhole year | 16–17°C | 29 days | 72 mm | 18°C | about 5 h 35 min | Best avoided30/100 |
| BangkokThailandOur reviewsWhole year | 28–35°C | 28 days | 137 mm | — | about 16 h 30 min | Best avoided26/100
|
| Mont-TremblantCanadaOur reviewsLoungesWhole year | 5–16°C | 22 days | 104 mm | — | — | Best avoided24/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 26–39°C | 31 days | 2 mm | — | about 12 h 35 min | Best avoided23/100
|
| LondonUnited KingdomOur reviewsLoungesWhole year | 8–16°C | 22 days | 58 mm | — | about 7 h 05 min | Best avoided23/100 |
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 25–39°C | 31 days | 1 mm | 29°C | about 13 h 10 min | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 26–40°C | 31 days | 1 mm | 29°C | about 13 h 10 min | Best avoided20/100
|
| DohaQatarOur reviewsLoungesWhole year | 26–41°C | 31 days | 1 mm | 28°C | about 12 h 55 min | Best avoided20/100
|
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 27–40°C | 31 days | 13 mm | — | about 14 h 05 min | Best avoided20/100
|
| Delhi and AgraIndiaOur reviewsWhole year | 27–40°C | 31 days | 21 mm | — | about 13 h 55 min | Best avoided20/100
|
| AlaskaUnited StatesOur reviewsWhole year | 4–11°C | 24 days | 37 mm | — | about 6 h 50 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruOur reviewsWhole year | 3–14°C | 30 days | 31 mm | — | about 8 h 40 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | 5–14°C | 25 days | 48 mm | — | about 8 h 10 min | Best avoided20/100 |
| StockholmSwedenOur reviewsWhole year | 5–14°C | 26 days | 46 mm | — | about 7 h 50 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | 2–11°C | 20 days | 55 mm | — | about 7 h 50 min | Best avoided20/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 7–16°C | 25 days | 62 mm | 10°C | about 7 h 45 min | Best avoided20/100 |
| MelbourneAustraliaOur reviewsWhole year | 8–15°C | 26 days | 65 mm | 15°C | about 20 h 25 min | Best avoided20/100 |
| OsloNorwayOur reviewsWhole year | 5–15°C | 23 days | 82 mm | — | about 7 h 25 min | Best avoided20/100 |
| HalifaxCanadaOur reviewsWhole year | 5–15°C | 18 days | 89 mm | 5°C | about 1 h 40 min | Best avoided20/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 8–16°C | 25 days | 122 mm | 13°C | about 5 h 10 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | 7–15°C | 23 days | 97 mm | — | about 11 h 55 min | Best avoided20/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 7–14°C | 21 days | 62 mm | — | about 6 h 35 min | Best avoided20/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | -3–7°C | 26 days | 86 mm | — | about 4 h 20 min | Best avoided20/100 |
| DublinIrelandOur reviewsWhole year | 7–14°C | 22 days | 74 mm | 10°C | about 6 h 30 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | 1–6°C | 17 days | 129 mm | — | about 18 h 40 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | 4–10°C | 20 days | 94 mm | 7°C | about 5 h 15 min | Best avoided20/100 |
| WhistlerCanadaOur reviewsLoungesWhole year | 0–9°C | 23 days | 130 mm | — | about 5 h 10 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | 4–13°C | 23 days | 195 mm | — | about 8 h | Best avoided10/100
|
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | 2–12°C | 23 days | 181 mm | — | about 7 h 55 min | Best avoided10/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
