Where to go in July
Destinations ranked for July. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 19–31°C | 31 days | 2 mm | 22°C | about 7 h 40 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| MaltaMaltaOur reviewsWhole year | 24–26°C | 31 days | 1 mm | 25°C | about 9 h 15 min | Ideal100/100 |
| Petra (Jordan)JordanOur reviewsWhole year | 20–32°C | 31 days | 0 mm | — | about 11 h 15 min | Ideal100/100 |
| Tel AvivIsraelWhole year | 21–32°C | 31 days | 1 mm | 27°C | about 11 h | Ideal100/100 |
| MallorcaSpainOur reviewsWhole year | 23–28°C | 31 days | 6 mm | 25°C | about 8 h 05 min | Ideal100/100 |
| LisbonPortugalOur reviewsWhole year | 17–28°C | 31 days | 4 mm | 18°C | about 7 h 05 min | Ideal100/100 |
| IbizaSpainOur reviewsWhole year | 23–30°C | 31 days | 3 mm | 25°C | about 8 h | Ideal100/100 |
| San DiegoUnited StatesOur reviewsWhole year | 18–28°C | 31 days | 5 mm | 20°C | about 5 h 30 min | Ideal100/100 |
| CreteGreeceOur reviewsWhole year | 21–30°C | 31 days | 5 mm | 25°C | about 10 h 05 min | Ideal100/100 |
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 18–31°C | 31 days | 4 mm | 20°C | about 5 h 30 min | Ideal100/100 |
| CappadociaTürkiyeOur reviewsWhole year | 15–31°C | 31 days | 6 mm | — | about 10 h 25 min | Ideal100/100 |
| AlgarvePortugalOur reviewsWhole year | 16–31°C | 31 days | 2 mm | 21°C | about 7 h 20 min | Ideal100/100 |
| SicilyItalyOur reviewsWhole year | 20–29°C | 31 days | 6 mm | 26°C | about 9 h | Ideal100/100 |
| ValenciaSpainOur reviewsWhole year | 21–30°C | 31 days | 10 mm | 25°C | about 7 h 50 min | Ideal100/100 |
| GalapagosEcuadorOur reviewsWhole year | 21–26°C | 30 days | 11 mm | 23°C | about 7 h 15 min | Ideal100/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 18–29°C | 30 days | 31 mm | — | about 8 h 25 min | Ideal100/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 17–29°C | 30 days | 24 mm | 21°C | about 8 h | Ideal100/100 |
| RomeItalyOur reviewsWhole year | 20–31°C | 30 days | 24 mm | — | about 8 h 40 min | Ideal100/100 |
| CorsicaFranceOur reviewsWhole year | 16–26°C | 31 days | 28 mm | 24°C | about 8 h 25 min | Ideal100/100 |
| SantoriniGreeceOur reviewsWhole year | 24–25°C | 31 days | 0 mm | 24°C | about 10 h | Ideal99/100 |
| SardiniaItalyOur reviewsWhole year | 20–32°C | 31 days | 4 mm | 24°C | about 8 h 35 min | Ideal99/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 12–25°C | 29 days | 6 mm | — | about 16 h 05 min | Ideal99/100 |
| AthensGreeceOur reviewsWhole year | 21–32°C | 31 days | 10 mm | 25°C | about 9 h 45 min | Ideal98/100 |
| Amalfi CoastItalyOur reviewsWhole year | 18–28°C | 31 days | 26 mm | 25°C | about 8 h 50 min | Ideal97/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 20–29°C | 30 days | 31 mm | 23°C | about 9 h 50 min | Ideal97/100 |
| PortoPortugalOur reviewsLoungesWhole year | 15–26°C | 30 days | 32 mm | 17°C | about 6 h 55 min | Ideal97/100 |
| FijiFijiWhole year | 18–26°C | 29 days | 40 mm | 27°C | about 15 h 50 min | Ideal97/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 13–24°C | 31 days | 1 mm | 13°C | about 5 h 40 min | Ideal95/100 |
| MadridSpainOur reviewsLoungesWhole year | 18–33°C | 31 days | 7 mm | — | about 7 h 25 min | Ideal95/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 19–28°C | 30 days | 38 mm | 24°C | about 7 h 55 min | Ideal95/100 |
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 20–28°C | 31 days | 42 mm | 25°C | about 9 h | Ideal95/100 |
| RhodesGreeceOur reviewsWhole year | 24–33°C | 31 days | 3 mm | 25°C | about 10 h 10 min | Ideal94/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 14–23°C | 29 days | 14 mm | 24°C | about 18 h 35 min | Ideal94/100 |
| TenerifeSpainOur reviewsWhole year | 21–23°C | 31 days | 2 mm | 22°C | about 7 h 10 min | Ideal93/100 |
| FortalezaBrazilOur reviewsWhole year | 22–31°C | 30 days | 29 mm | 27°C | about 8 h 35 min | Ideal93/100 |
| MadeiraPortugalOur reviewsWhole year | 18–23°C | 31 days | 8 mm | 22°C | about 6 h 50 min | Ideal92/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 14–24°C | 27 days | 29 mm | — | about 5 h 10 min | Ideal90/100 |
| ZanzibarTanzaniaOur reviewsWhole year | 20–29°C | 30 days | 25 mm | 26°C | about 15 h 05 min | Ideal90/100 |
| VeniceItalyOur reviewsWhole year | 20–30°C | 30 days | 65 mm | 25°C | about 8 h 25 min | Ideal90/100 |
| Rio de JaneiroBrazilOur reviewsWhole year | 16–26°C | 26 days | 51 mm | 22°C | about 10 h 25 min | Ideal90/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 18–25°C | 31 days | 32 mm | 24°C | about 8 h 10 min | Ideal90/100 |
| MauritiusMauritiusOur reviewsWhole year | 21–23°C | 30 days | 20 mm | 24°C | about 18 h 05 min | Ideal88/100 |
| TbilisiGeorgiaOur reviewsWhole year | 17–27°C | 28 days | 51 mm | — | about 10 h 45 min | Ideal88/100 |
| ArubaArubaWhole year | 26–27°C | 31 days | 30 mm | 27°C | about 5 h 10 min | Ideal88/100 |
| BordeauxFranceOur reviewsWhole year | 16–27°C | 27 days | 53 mm | — | about 7 h 25 min | Ideal88/100 |
| LimaPeruOur reviewsWhole year | 16–22°C | 31 days | 1 mm | 18°C | about 8 h 25 min | Ideal87/100 |
| DjerbaTunisiaOur reviewsWhole year | 24–34°C | 31 days | 0 mm | 27°C | about 9 h 05 min | Ideal86/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 25–26°C | 31 days | 14 mm | 26°C | about 10 h 05 min | Ideal85/100
|
| Los CabosMexicoOur reviewsWhole year | 24–29°C | 31 days | 21 mm | 26°C | about 5 h 40 min | Ideal85/100
|
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 13–22°C | 22 days | 20 mm | — | about 14 h 25 min | Ideal85/100 |
| MilanItalyOur reviewsLoungesWhole year | 20–30°C | 30 days | 79 mm | — | about 8 h 10 min | Ideal85/100 |
| TorontoCanadaOur reviewsLoungesWhole year | 16–26°C | 28 days | 75 mm | — | about 1 h 20 min | Ideal85/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 12–22°C | 26 days | 53 mm | — | about 10 h 20 min | Ideal84/100 |
| ParisFranceOur reviewsLoungesWhole year | 14–24°C | 23 days | 60 mm | — | about 7 h 25 min | Ideal83/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 21–28°C | 30 days | 35 mm | 26°C | about 14 h 55 min | Ideal83/100 |
| BudapestHungaryOur reviewsWhole year | 16–27°C | 27 days | 73 mm | — | about 8 h 45 min | Ideal83/100 |
| LyonFranceOur reviewsWhole year | 16–27°C | 28 days | 82 mm | — | about 7 h 50 min | Ideal83/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 23–29°C | 31 days | 19 mm | 26°C | about 10 h | Ideal82/100
|
| LanzaroteSpainOur reviewsWhole year | 21–22°C | 31 days | 2 mm | 22°C | about 7 h 25 min | Ideal81/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 20–27°C | 28 days | 90 mm | — | about 2 h 10 min | Ideal80/100 |
| Washington D.C.United StatesOur reviewsWhole year | 21–31°C | 27 days | 107 mm | — | about 1 h 40 min | Ideal80/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 15–25°C | 26 days | 66 mm | — | about 7 h 50 min | Ideal80/100 |
| AzoresPortugalOur reviewsWhole year | 20–21°C | 30 days | 25 mm | 22°C | about 5 h 35 min | Good78/100 |
| MontrealCanadaOur reviewsLoungesWhole year | 17–26°C | 27 days | 106 mm | — | — | Good77/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 16–26°C | 25 days | 84 mm | — | about 8 h 30 min | Good77/100 |
| OttawaCanadaOur reviewsLoungesWhole year | 15–26°C | 26 days | 102 mm | — | about 45 min | Good77/100 |
| NashvilleUnited StatesOur reviewsWhole year | 22–32°C | 27 days | 111 mm | — | about 2 h 25 min | Good77/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 13–21°C | 28 days | 57 mm | 17°C | about 5 h 10 min | Good76/100 |
| BeijingChinaOur reviewsWhole year | 23–33°C | 22 days | 164 mm | — | about 12 h 55 min | Good75/100 |
| JakartaIndonesiaOur reviewsWhole year | 23–31°C | 30 days | 75 mm | 29°C | about 19 h 05 min | Good75/100 |
| BerlinGermanyOur reviewsWhole year | 14–24°C | 24 days | 83 mm | — | about 8 h | Good74/100 |
| SevilleSpainOur reviewsWhole year | 21–35°C | 31 days | 2 mm | — | about 7 h 30 min | Good73/100 |
| HalifaxCanadaOur reviewsWhole year | 15–23°C | 21 days | 93 mm | 14°C | about 1 h 40 min | Good73/100 |
| PragueCzechiaWhole year | 14–24°C | 25 days | 86 mm | — | about 8 h 15 min | Good72/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | 15–25°C | 25 days | 125 mm | — | about 55 min | Good71/100 |
| MarrakechMoroccoOur reviewsWhole year | 20–36°C | 31 days | 4 mm | — | about 7 h 40 min | Good70/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 27–28°C | 31 days | 51 mm | 29°C | about 3 h 50 min | Good70/100
|
| CuracaoCuraçaoOur reviewsWhole year | 26–27°C | 31 days | 62 mm | 28°C | about 5 h 15 min | Good70/100 |
| Bora BoraFrench PolynesiaOur reviewsWhole year | 25–26°C | 30 days | 65 mm | 27°C | about 12 h 55 min | Good70/100 |
| TahitiFrench PolynesiaOur reviewsWhole year | 24–25°C | 30 days | 74 mm | 27°C | about 12 h 50 min | Good70/100 |
| BaliIndonesiaOur reviewsWhole year | 25–26°C | 31 days | 53 mm | 26°C | about 19 h 20 min | Good70/100 |
| SeychellesSeychellesWhole year | 25–26°C | 30 days | 68 mm | 26°C | about 16 h 25 min | Good70/100 |
| CairoEgyptOur reviewsWhole year | 22–36°C | 31 days | 0 mm | — | about 10 h 55 min | Good69/100 |
| MunichGermanyOur reviewsLoungesWhole year | 14–24°C | 25 days | 109 mm | — | about 8 h 10 min | Good69/100 |
| New CaledoniaNew CaledoniaWhole year | 17–21°C | 28 days | 72 mm | 23°C | about 17 h 15 min | Good68/100 |
| BostonUnited StatesOur reviewsLoungesWhole year | 19–28°C | 25 days | 81 mm | 18°C | about 1 h 10 min | Good68/100
|
| GenevaSwitzerlandOur reviewsLoungesWhole year | 13–23°C | 27 days | 128 mm | — | about 7 h 55 min | Good68/100 |
| KrakowPolandOur reviewsWhole year | 14–24°C | 23 days | 107 mm | — | about 8 h 35 min | Good68/100 |
| KyotoJapanOur reviewsLoungesWhole year | 22–30°C | 21 days | 246 mm | — | about 13 h 10 min | Good68/100 |
| LondonUnited KingdomOur reviewsLoungesWhole year | 13–22°C | 22 days | 61 mm | — | about 7 h 05 min | Good66/100 |
| BrusselsBelgiumOur reviewsWhole year | 14–23°C | 23 days | 76 mm | — | about 7 h 30 min | Good66/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 14–24°C | 26 days | 120 mm | — | about 8 h | Good66/100 |
| New YorkUnited StatesOur reviewsLoungesWhole year | 21–29°C | 26 days | 110 mm | 22°C | about 1 h 20 min | Good65/100
|
| StockholmSwedenOur reviewsWhole year | 13–21°C | 26 days | 71 mm | — | about 7 h 50 min | Good65/100 |
| OkinawaJapanOur reviewsWhole year | 27–29°C | 28 days | 135 mm | 29°C | about 14 h 30 min | Good65/100
|
| ShanghaiChinaOur reviewsWhole year | 26–32°C | 22 days | 161 mm | — | about 14 h | Good65/100
|
| Mont-TremblantCanadaOur reviewsLoungesWhole year | 13–23°C | 25 days | 121 mm | — | — | Good65/100 |
| AntalyaTürkiyeOur reviewsWhole year | 23–36°C | 31 days | 2 mm | 28°C | about 10 h 20 min | Good64/100 |
| CyprusCyprusWhole year | 24–36°C | 31 days | 3 mm | 26°C | about 10 h 40 min | Good64/100 |
| HelsinkiFinlandWhole year | 13–22°C | 26 days | 82 mm | — | about 8 h 10 min | Good64/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 13–21°C | 26 days | 80 mm | 17°C | about 7 h 45 min | Good63/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 7–20°C | 29 days | 13 mm | — | about 20 h 35 min | Good62/100 |
| OsloNorwayOur reviewsWhole year | 12–21°C | 22 days | 106 mm | — | about 7 h 25 min | Good62/100 |
| JejuSouth KoreaOur reviewsWhole year | 24–26°C | 20 days | 190 mm | 24°C | about 13 h 35 min | Good61/100
|
| OsakaJapanOur reviewsLoungesWhole year | 24–31°C | 21 days | 167 mm | 25°C | about 13 h 10 min | Good61/100
|
| Sapporo and HokkaidoJapanOur reviewsWhole year | 16–23°C | 21 days | 144 mm | — | about 11 h 55 min | Good61/100 |
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 26–36°C | 31 days | 0 mm | 28°C | about 11 h 20 min | Good60/100 |
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 14–22°C | 24 days | 89 mm | — | about 7 h 25 min | Good60/100 |
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 27–29°C | 25 days | 93 mm | 30°C | about 17 h | Good60/100
|
| Costa RicaCosta RicaOur reviewsWhole year | 23–31°C | 24 days | 233 mm | 29°C | about 5 h 35 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 25–32°C | 25 days | 153 mm | 29°C | about 5 h 25 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 25–30°C | 27 days | 173 mm | 30°C | about 18 h 05 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–30°C | 27 days | 188 mm | — | about 17 h 55 min | Good60/100
|
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 25–31°C | 23 days | 260 mm | — | about 16 h 55 min | Good60/100
|
| Gold CoastAustraliaOur reviewsWhole year | 10–20°C | 29 days | 36 mm | 21°C | about 18 h 55 min | Fair59/100 |
| Cayman IslandsCayman IslandsWhole year | 27–29°C | 30 days | 71 mm | 29°C | about 4 h 20 min | Fair58/100
|
| Florida KeysUnited StatesOur reviewsWhole year | 27–29°C | 30 days | 72 mm | 29°C | about 3 h 35 min | Fair58/100
|
| BahamasBahamasOur reviewsWhole year | 27–28°C | 30 days | 88 mm | 29°C | about 3 h 25 min | Fair55/100
|
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 26–28°C | 30 days | 84 mm | 28°C | about 4 h 35 min | Fair55/100
|
| CancunMexicoOur reviewsLoungesWhole year | 26–30°C | 30 days | 121 mm | 29°C | about 4 h 15 min | Fair55/100
|
| New OrleansUnited StatesOur reviewsLoungesWhole year | 26–31°C | 26 days | 150 mm | — | about 3 h 20 min | Fair55/100
|
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 27–34°C | 19 days | 175 mm | — | about 14 h 05 min | Fair55/100 |
| Riviera MayaMexicoOur reviewsLoungesWhole year | 24–32°C | 30 days | 116 mm | 29°C | about 4 h 15 min | Fair54/100
|
| AgadirMoroccoOur reviewsWhole year | 23–37°C | 31 days | 1 mm | 20°C | about 7 h 40 min | Fair53/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 24–37°C | 31 days | 8 mm | — | about 5 h 05 min | Fair53/100 |
| Reunion IslandRéunionWhole year | 16–21°C | 31 days | 51 mm | 24°C | about 18 h | Fair52/100 |
| TokyoJapanOur reviewsWhole year | 23–29°C | 18 days | 189 mm | 24°C | about 12 h 55 min | Fair51/100
|
| TaipeiTaiwanOur reviewsLoungesWhole year | 25–32°C | 27 days | 232 mm | — | about 14 h 50 min | Fair50/100
|
| Hong KongHong Kong SAR ChinaLoungesWhole year | 26–32°C | 25 days | 273 mm | 29°C | about 15 h 20 min | Fair50/100
|
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 25–32°C | 26 days | 249 mm | 29°C | about 16 h 10 min | Fair50/100
|
| BoracayPhilippinesOur reviewsWhole year | 26–28°C | 23 days | 396 mm | 29°C | about 16 h 30 min | Fair50/100
|
| Finnish LaplandFinlandWhole year | 11–20°C | 19 days | 86 mm | — | about 7 h 50 min | Fair48/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 22–28°C | 17 days | 319 mm | — | about 13 h 05 min | Fair48/100
|
| Mexico CityMexicoOur reviewsWhole year | 11–22°C | 27 days | 163 mm | — | about 5 h 10 min | Fair48/100
|
| HanoiVietnamOur reviewsWhole year | 27–33°C | 19 days | 266 mm | — | about 15 h 30 min | Fair47/100
|
| Delhi and AgraIndiaOur reviewsWhole year | 28–34°C | 21 days | 203 mm | — | about 13 h 55 min | Fair46/100
|
| PanamaPanamaOur reviewsLoungesWhole year | 23–29°C | 16 days | 370 mm | 29°C | about 5 h 40 min | Fair46/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–28°C | 30 days | 91 mm | 28°C | about 4 h 45 min | Fair45/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 24–31°C | 30 days | 113 mm | 28°C | about 4 h 20 min | Fair45/100
|
| JamaicaJamaicaOur reviewsWhole year | 24–32°C | 31 days | 132 mm | 29°C | about 4 h 20 min | Fair45/100
|
| OrlandoUnited StatesOur reviewsLoungesWhole year | 24–32°C | 29 days | 160 mm | — | about 3 h 05 min | Fair45/100
|
| BarbadosBarbadosOur reviewsWhole year | 26–28°C | 30 days | 130 mm | 28°C | about 5 h 20 min | Fair45/100
|
| MartiniqueMartiniqueWhole year | 26–27°C | 30 days | 125 mm | 28°C | about 5 h 05 min | Fair45/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 24–29°C | 30 days | 126 mm | 28°C | about 4 h 25 min | Fair45/100
|
| Saint LuciaSt. LuciaWhole year | 25–29°C | 30 days | 98 mm | 28°C | about 5 h 15 min | Fair45/100
|
| MiamiUnited StatesOur reviewsLoungesWhole year | 25–32°C | 29 days | 178 mm | 29°C | about 3 h 25 min | Fair45/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 25–28°C | 30 days | 111 mm | 28°C | about 4 h 50 min | Fair45/100
|
| BelizeBelizeOur reviewsWhole year | 25–31°C | 28 days | 179 mm | 29°C | about 4 h 50 min | Fair45/100
|
| Puerto VallartaMexicoOur reviewsWhole year | 20–27°C | 24 days | 352 mm | 30°C | about 5 h 30 min | Fair45/100
|
| Cuba — VaraderoCubaOur reviewsWhole year | 24–33°C | 30 days | 118 mm | 29°C | about 3 h 50 min | Fair43/100
|
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 3–18°C | 31 days | 4 mm | — | about 15 h 55 min | Fair42/100 |
| MaldivesMaldivesOur reviewsWhole year | 26–28°C | 27 days | 151 mm | 29°C | about 16 h 40 min | Fair40/100
|
| LangkawiMalaysiaOur reviewsWhole year | 24–31°C | 27 days | 184 mm | 30°C | about 17 h 25 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 24 days | 230 mm | 30°C | about 17 h 10 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 22 days | 286 mm | 29°C | about 17 h 10 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 23–28°C | 25 days | 349 mm | 28°C | about 16 h 40 min | Fair40/100
|
| DublinIrelandOur reviewsWhole year | 12–19°C | 19 days | 83 mm | 14°C | about 6 h 30 min | Fair38/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 27–32°C | 24 days | 143 mm | — | about 16 h 30 min | Fair38/100
|
| BogotaColombiaOur reviewsWhole year | 9–18°C | 26 days | 46 mm | — | about 6 h 15 min | Fair37/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 12–18°C | 18 days | 78 mm | — | about 6 h 35 min | Fair37/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | 10–19°C | 26 days | 222 mm | — | about 8 h | Fair37/100
|
| WhistlerCanadaOur reviewsLoungesWhole year | 7–17°C | 26 days | 90 mm | — | about 5 h 10 min | Best avoided34/100 |
| BangkokThailandOur reviewsWhole year | 27–33°C | 22 days | 142 mm | — | about 16 h 30 min | Best avoided34/100
|
| SydneyAustraliaOur reviewsWhole year | 6–17°C | 29 days | 37 mm | 19°C | about 19 h 35 min | Best avoided33/100 |
| NepalNepalWhole year | 20–25°C | 11 days | 789 mm | — | about 14 h 20 min | Best avoided33/100
|
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 6–17°C | 28 days | 112 mm | 15°C | about 15 h 45 min | Best avoided29/100 |
| AlaskaUnited StatesOur reviewsWhole year | 12–17°C | 21 days | 81 mm | — | about 6 h 50 min | Best avoided29/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | 4–17°C | 29 days | 97 mm | — | about 4 h 20 min | Best avoided29/100 |
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | 8–18°C | 25 days | 176 mm | — | about 7 h 55 min | Best avoided29/100
|
| PerthAustraliaOur reviewsWhole year | 9–17°C | 28 days | 101 mm | 20°C | about 22 h 15 min | Best avoided27/100 |
| Chiang MaiThailandOur reviewsWhole year | 25–32°C | 17 days | 185 mm | — | about 15 h 45 min | Best avoided27/100
|
| MuscatOmanOur reviewsLoungesWhole year | 30–39°C | 30 days | 11 mm | 31°C | about 13 h 30 min | Best avoided21/100
|
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 30–43°C | 31 days | 1 mm | 33°C | about 13 h 10 min | Best avoided20/100
|
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 31–43°C | 31 days | 3 mm | 33°C | about 13 h 10 min | Best avoided20/100
|
| RiyadhSaudi ArabiaOur reviewsWhole year | 29–43°C | 31 days | 0 mm | — | about 12 h 35 min | Best avoided20/100
|
| DohaQatarOur reviewsLoungesWhole year | 30–44°C | 31 days | 0 mm | 33°C | about 12 h 55 min | Best avoided20/100
|
| Cusco and Machu PicchuPeruOur reviewsWhole year | 1–14°C | 31 days | 15 mm | — | about 8 h 40 min | Best avoided20/100 |
| SantiagoChileOur reviewsWhole year | 3–15°C | 26 days | 89 mm | — | about 11 h | Best avoided20/100 |
| Buenos AiresArgentinaOur reviewsWhole year | 8–14°C | 24 days | 77 mm | — | about 11 h 15 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | -4–1°C | 18 days | 99 mm | — | about 18 h 40 min | Best avoided20/100 |
| AucklandNew ZealandOur reviewsWhole year | 9–14°C | 25 days | 118 mm | 14°C | about 17 h 35 min | Best avoided20/100 |
| MelbourneAustraliaOur reviewsWhole year | 6–12°C | 25 days | 69 mm | 12°C | about 20 h 25 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | 9–14°C | 18 days | 88 mm | 11°C | about 5 h 15 min | Best avoided20/100 |
| KeralaIndiaOur reviewsWhole year | 24–29°C | 12 days | 469 mm | 27°C | about 16 h 10 min | Best avoided16/100
|
| GoaIndiaOur reviewsWhole year | 23–27°C | 12 days | 1105 mm | 28°C | about 15 h 25 min | Best avoided16/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
