Where to go in August
Destinations ranked for August. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 19–32°C | 31 days | 1 mm | 20°C | about 5 h 30 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| SantoriniGreeceOur reviewsWhole year | 24–25°C | 31 days | 0 mm | 24°C | about 10 h | Ideal100/100 |
| Petra (Jordan)JordanOur reviewsWhole year | 20–32°C | 31 days | 0 mm | — | about 11 h 15 min | Ideal100/100 |
| San DiegoUnited StatesOur reviewsWhole year | 18–29°C | 31 days | 3 mm | 21°C | about 5 h 30 min | Ideal100/100 |
| CreteGreeceOur reviewsWhole year | 21–30°C | 31 days | 7 mm | 25°C | about 10 h 05 min | Ideal100/100 |
| MaltaMaltaOur reviewsWhole year | 25–27°C | 31 days | 4 mm | 27°C | about 9 h 15 min | Ideal100/100 |
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 19–30°C | 31 days | 7 mm | 23°C | about 7 h 40 min | Ideal100/100 |
| CappadociaTürkiyeOur reviewsWhole year | 15–31°C | 31 days | 5 mm | — | about 10 h 25 min | Ideal100/100 |
| AlgarvePortugalOur reviewsWhole year | 17–31°C | 31 days | 5 mm | 22°C | about 7 h 20 min | Ideal100/100 |
| GalapagosEcuadorOur reviewsWhole year | 20–25°C | 30 days | 7 mm | 22°C | about 7 h 15 min | Ideal100/100 |
| LisbonPortugalOur reviewsWhole year | 17–28°C | 31 days | 6 mm | 19°C | about 7 h 05 min | Ideal100/100 |
| MallorcaSpainOur reviewsWhole year | 23–29°C | 30 days | 19 mm | 26°C | about 8 h 05 min | Ideal100/100 |
| IbizaSpainOur reviewsWhole year | 24–30°C | 31 days | 16 mm | 26°C | about 8 h | Ideal100/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 14–27°C | 28 days | 10 mm | — | about 16 h 05 min | Ideal100/100 |
| FortalezaBrazilOur reviewsWhole year | 23–32°C | 31 days | 8 mm | 27°C | about 8 h 35 min | Ideal100/100 |
| SicilyItalyOur reviewsWhole year | 21–30°C | 31 days | 17 mm | 27°C | about 9 h | Ideal100/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 17–29°C | 30 days | 27 mm | 23°C | about 8 h | Ideal100/100 |
| CorsicaFranceOur reviewsWhole year | 16–26°C | 31 days | 28 mm | 25°C | about 8 h 25 min | Ideal100/100 |
| RomeItalyOur reviewsWhole year | 20–31°C | 31 days | 24 mm | — | about 8 h 40 min | Ideal100/100 |
| AthensGreeceOur reviewsWhole year | 21–32°C | 31 days | 7 mm | 26°C | about 9 h 45 min | Ideal99/100 |
| Tel AvivIsraelWhole year | 22–32°C | 31 days | 1 mm | 28°C | about 11 h | Ideal98/100 |
| MadridSpainOur reviewsLoungesWhole year | 18–33°C | 31 days | 9 mm | — | about 7 h 25 min | Ideal98/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 14–24°C | 31 days | 1 mm | 14°C | about 5 h 40 min | Ideal97/100 |
| SardiniaItalyOur reviewsWhole year | 20–33°C | 31 days | 13 mm | 26°C | about 8 h 35 min | Ideal97/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 14–24°C | 30 days | 14 mm | 24°C | about 18 h 35 min | Ideal97/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 21–29°C | 30 days | 29 mm | 24°C | about 9 h 50 min | Ideal97/100 |
| ValenciaSpainOur reviewsWhole year | 22–30°C | 30 days | 26 mm | 26°C | about 7 h 50 min | Ideal97/100 |
| TenerifeSpainOur reviewsWhole year | 22–24°C | 31 days | 4 mm | 23°C | about 7 h 10 min | Ideal96/100 |
| MadeiraPortugalOur reviewsWhole year | 19–24°C | 31 days | 12 mm | 23°C | about 6 h 50 min | Ideal96/100 |
| Amalfi CoastItalyOur reviewsWhole year | 19–29°C | 31 days | 30 mm | 26°C | about 8 h 50 min | Ideal95/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 18–29°C | 30 days | 34 mm | — | about 8 h 25 min | Ideal95/100 |
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 20–28°C | 30 days | 54 mm | 26°C | about 9 h | Ideal95/100 |
| PortoPortugalOur reviewsLoungesWhole year | 15–27°C | 30 days | 38 mm | 18°C | about 6 h 55 min | Ideal95/100 |
| RhodesGreeceOur reviewsWhole year | 24–33°C | 31 days | 3 mm | 27°C | about 10 h 10 min | Ideal94/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 8–23°C | 30 days | 6 mm | — | about 20 h 35 min | Ideal91/100 |
| LanzaroteSpainOur reviewsWhole year | 22–22°C | 31 days | 2 mm | 22°C | about 7 h 25 min | Ideal90/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 14–24°C | 27 days | 36 mm | — | about 5 h 10 min | Ideal90/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 13–24°C | 26 days | 40 mm | — | about 10 h 20 min | Ideal90/100 |
| TbilisiGeorgiaOur reviewsWhole year | 17–28°C | 27 days | 50 mm | — | about 10 h 45 min | Ideal90/100 |
| Rio de JaneiroBrazilOur reviewsWhole year | 17–26°C | 26 days | 48 mm | 21°C | about 10 h 25 min | Ideal90/100 |
| FijiFijiWhole year | 18–26°C | 28 days | 77 mm | 26°C | about 15 h 50 min | Ideal90/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 19–25°C | 31 days | 35 mm | 25°C | about 8 h 10 min | Ideal90/100 |
| LimaPeruOur reviewsWhole year | 16–22°C | 31 days | 1 mm | 17°C | about 8 h 25 min | Ideal88/100 |
| ArubaArubaWhole year | 27–28°C | 31 days | 33 mm | 28°C | about 5 h 10 min | Ideal88/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 19–28°C | 29 days | 54 mm | 25°C | about 7 h 55 min | Ideal88/100 |
| BordeauxFranceOur reviewsWhole year | 16–27°C | 28 days | 60 mm | — | about 7 h 25 min | Ideal88/100 |
| VeniceItalyOur reviewsWhole year | 20–30°C | 29 days | 83 mm | 26°C | about 8 h 25 min | Ideal88/100 |
| BudapestHungaryOur reviewsWhole year | 16–27°C | 27 days | 61 mm | — | about 8 h 45 min | Ideal88/100 |
| TorontoCanadaOur reviewsLoungesWhole year | 16–25°C | 27 days | 69 mm | — | about 1 h 20 min | Ideal88/100 |
| MauritiusMauritiusOur reviewsWhole year | 21–23°C | 30 days | 24 mm | 24°C | about 18 h 05 min | Ideal87/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 25–26°C | 31 days | 17 mm | 27°C | about 10 h 05 min | Ideal85/100
|
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 13–22°C | 23 days | 28 mm | — | about 14 h 25 min | Ideal85/100 |
| LyonFranceOur reviewsWhole year | 15–27°C | 27 days | 81 mm | — | about 7 h 50 min | Ideal85/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 15–25°C | 26 days | 58 mm | — | about 7 h 50 min | Ideal85/100 |
| ParisFranceOur reviewsLoungesWhole year | 14–25°C | 24 days | 61 mm | — | about 7 h 25 min | Ideal83/100 |
| ZanzibarTanzaniaOur reviewsWhole year | 20–29°C | 31 days | 32 mm | 26°C | about 15 h 05 min | Ideal83/100 |
| MilanItalyOur reviewsLoungesWhole year | 20–29°C | 29 days | 110 mm | — | about 8 h 10 min | Ideal83/100 |
| Washington D.C.United StatesOur reviewsWhole year | 20–30°C | 26 days | 92 mm | — | about 1 h 40 min | Ideal83/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 19–26°C | 27 days | 96 mm | — | about 2 h 10 min | Ideal83/100 |
| NashvilleUnited StatesOur reviewsWhole year | 21–31°C | 27 days | 89 mm | — | about 2 h 25 min | Ideal83/100 |
| BeijingChinaOur reviewsWhole year | 22–31°C | 23 days | 123 mm | — | about 12 h 55 min | Ideal83/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 15–26°C | 26 days | 75 mm | — | about 8 h 30 min | Ideal83/100 |
| JakartaIndonesiaOur reviewsWhole year | 24–32°C | 31 days | 51 mm | 29°C | about 19 h 05 min | Ideal83/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 23–29°C | 31 days | 22 mm | 27°C | about 10 h | Ideal82/100
|
| DjerbaTunisiaOur reviewsWhole year | 25–35°C | 31 days | 2 mm | 28°C | about 9 h 05 min | Ideal80/100 |
| MontrealCanadaOur reviewsLoungesWhole year | 15–25°C | 26 days | 107 mm | — | — | Ideal80/100 |
| AzoresPortugalOur reviewsWhole year | 21–23°C | 30 days | 42 mm | 23°C | about 5 h 35 min | Good78/100 |
| OttawaCanadaOur reviewsLoungesWhole year | 14–25°C | 26 days | 93 mm | — | about 45 min | Good78/100 |
| PragueCzechiaWhole year | 14–24°C | 25 days | 78 mm | — | about 8 h 15 min | Good78/100 |
| SevilleSpainOur reviewsWhole year | 21–35°C | 31 days | 3 mm | — | about 7 h 30 min | Good76/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 13–22°C | 28 days | 77 mm | 17°C | about 5 h 10 min | Good76/100 |
| BerlinGermanyOur reviewsWhole year | 14–24°C | 24 days | 63 mm | — | about 8 h | Good76/100 |
| KrakowPolandOur reviewsWhole year | 13–24°C | 24 days | 80 mm | — | about 8 h 35 min | Good76/100 |
| HalifaxCanadaOur reviewsWhole year | 15–23°C | 22 days | 93 mm | 17°C | about 1 h 40 min | Good75/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 21–28°C | 31 days | 37 mm | 25°C | about 14 h 55 min | Good75/100 |
| Bora BoraFrench PolynesiaOur reviewsWhole year | 25–26°C | 30 days | 60 mm | 27°C | about 12 h 55 min | Good75/100 |
| MarrakechMoroccoOur reviewsWhole year | 21–35°C | 31 days | 8 mm | — | about 7 h 40 min | Good74/100 |
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 6–21°C | 30 days | 11 mm | — | about 15 h 55 min | Good73/100 |
| TahitiFrench PolynesiaOur reviewsWhole year | 24–25°C | 30 days | 70 mm | 26°C | about 12 h 50 min | Good73/100 |
| KyotoJapanOur reviewsLoungesWhole year | 23–31°C | 27 days | 147 mm | — | about 13 h 10 min | Good73/100 |
| MunichGermanyOur reviewsLoungesWhole year | 14–24°C | 25 days | 104 mm | — | about 8 h 10 min | Good71/100 |
| CairoEgyptOur reviewsWhole year | 23–36°C | 31 days | 0 mm | — | about 10 h 55 min | Good70/100 |
| Gold CoastAustraliaOur reviewsWhole year | 11–21°C | 29 days | 40 mm | 21°C | about 18 h 55 min | Good70/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | 14–24°C | 25 days | 118 mm | — | about 55 min | Good70/100 |
| CuracaoCuraçaoOur reviewsWhole year | 27–28°C | 30 days | 62 mm | 28°C | about 5 h 15 min | Good70/100 |
| BaliIndonesiaOur reviewsWhole year | 25–26°C | 31 days | 43 mm | 26°C | about 19 h 20 min | Good70/100 |
| SeychellesSeychellesWhole year | 25–26°C | 30 days | 79 mm | 26°C | about 16 h 25 min | Good70/100 |
| OsakaJapanOur reviewsLoungesWhole year | 25–33°C | 27 days | 94 mm | 27°C | about 13 h 10 min | Good69/100
|
| GenevaSwitzerlandOur reviewsLoungesWhole year | 13–23°C | 27 days | 122 mm | — | about 7 h 55 min | Good69/100 |
| New CaledoniaNew CaledoniaWhole year | 17–21°C | 27 days | 73 mm | 22°C | about 17 h 15 min | Good68/100 |
| BrusselsBelgiumOur reviewsWhole year | 14–23°C | 24 days | 79 mm | — | about 7 h 30 min | Good68/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 14–24°C | 26 days | 116 mm | — | about 8 h | Good67/100 |
| AntalyaTürkiyeOur reviewsWhole year | 24–36°C | 31 days | 2 mm | 29°C | about 10 h 20 min | Good66/100 |
| CyprusCyprusWhole year | 24–36°C | 31 days | 3 mm | 27°C | about 10 h 40 min | Good66/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 23–36°C | 31 days | 11 mm | — | about 5 h 05 min | Good66/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | 18–24°C | 21 days | 197 mm | — | about 11 h 55 min | Good66/100 |
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 26–32°C | 20 days | 173 mm | — | about 14 h 05 min | Good66/100 |
| LondonUnited KingdomOur reviewsLoungesWhole year | 13–21°C | 22 days | 67 mm | — | about 7 h 05 min | Good65/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 13–21°C | 26 days | 81 mm | 18°C | about 7 h 45 min | Good63/100 |
| Mont-TremblantCanadaOur reviewsLoungesWhole year | 12–22°C | 25 days | 113 mm | — | — | Good63/100 |
| JejuSouth KoreaOur reviewsWhole year | 25–28°C | 24 days | 176 mm | 27°C | about 13 h 35 min | Good63/100
|
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 14–22°C | 24 days | 88 mm | — | about 7 h 25 min | Good62/100 |
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 26–36°C | 31 days | 0 mm | 29°C | about 11 h 20 min | Good60/100 |
| StockholmSwedenOur reviewsWhole year | 13–20°C | 26 days | 73 mm | — | about 7 h 50 min | Good60/100 |
| ShanghaiChinaOur reviewsWhole year | 26–31°C | 24 days | 160 mm | — | about 14 h | Good60/100
|
| TokyoJapanOur reviewsWhole year | 24–30°C | 23 days | 150 mm | 26°C | about 12 h 55 min | Good60/100
|
| OkinawaJapanOur reviewsWhole year | 27–29°C | 28 days | 189 mm | 29°C | about 14 h 30 min | Good60/100
|
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 27–29°C | 25 days | 100 mm | 29°C | about 17 h | Good60/100
|
| Costa RicaCosta RicaOur reviewsWhole year | 23–31°C | 24 days | 265 mm | 29°C | about 5 h 35 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 25–30°C | 28 days | 178 mm | 29°C | about 18 h 05 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–30°C | 27 days | 222 mm | — | about 17 h 55 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 25–32°C | 24 days | 183 mm | 29°C | about 5 h 25 min | Good60/100
|
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 25–31°C | 24 days | 276 mm | — | about 16 h 55 min | Good60/100
|
| HelsinkiFinlandWhole year | 12–20°C | 25 days | 82 mm | — | about 8 h 10 min | Fair59/100 |
| Reunion IslandRéunionWhole year | 16–21°C | 31 days | 48 mm | 24°C | about 18 h | Fair56/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 22–29°C | 20 days | 263 mm | — | about 13 h 05 min | Fair56/100
|
| AgadirMoroccoOur reviewsWhole year | 23–37°C | 31 days | 3 mm | 20°C | about 7 h 40 min | Fair54/100 |
| Delhi and AgraIndiaOur reviewsWhole year | 27–33°C | 21 days | 187 mm | — | about 13 h 55 min | Fair53/100
|
| SydneyAustraliaOur reviewsWhole year | 7–19°C | 29 days | 38 mm | 18°C | about 19 h 35 min | Fair51/100 |
| OsloNorwayOur reviewsWhole year | 11–20°C | 22 days | 117 mm | — | about 7 h 25 min | Fair51/100 |
| Los CabosMexicoOur reviewsWhole year | 26–30°C | 30 days | 69 mm | 28°C | about 5 h 40 min | Fair50/100
|
| BostonUnited StatesOur reviewsLoungesWhole year | 18–27°C | 25 days | 91 mm | 19°C | about 1 h 10 min | Fair50/100
|
| MaldivesMaldivesOur reviewsWhole year | 26–28°C | 27 days | 152 mm | 29°C | about 16 h 40 min | Fair50/100
|
| TaipeiTaiwanOur reviewsLoungesWhole year | 25–31°C | 26 days | 309 mm | — | about 14 h 50 min | Fair50/100
|
| BoracayPhilippinesOur reviewsWhole year | 26–28°C | 25 days | 307 mm | 29°C | about 16 h 30 min | Fair50/100
|
| Hong KongHong Kong SAR ChinaLoungesWhole year | 26–31°C | 23 days | 338 mm | 29°C | about 15 h 20 min | Fair50/100
|
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 25–32°C | 26 days | 280 mm | 30°C | about 16 h 10 min | Fair50/100
|
| New YorkUnited StatesOur reviewsLoungesWhole year | 20–28°C | 25 days | 106 mm | 23°C | about 1 h 20 min | Fair48/100
|
| HanoiVietnamOur reviewsWhole year | 26–33°C | 18 days | 321 mm | — | about 15 h 30 min | Fair48/100
|
| Mexico CityMexicoOur reviewsWhole year | 11–22°C | 27 days | 170 mm | — | about 5 h 10 min | Fair48/100
|
| PanamaPanamaOur reviewsLoungesWhole year | 23–29°C | 16 days | 377 mm | 29°C | about 5 h 40 min | Fair46/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 27–28°C | 30 days | 80 mm | 29°C | about 3 h 50 min | Fair45/100
|
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | 10–19°C | 26 days | 209 mm | — | about 8 h | Fair45/100 |
| BogotaColombiaOur reviewsWhole year | 9–18°C | 29 days | 34 mm | — | about 6 h 15 min | Fair44/100 |
| DublinIrelandOur reviewsWhole year | 12–18°C | 20 days | 83 mm | 15°C | about 6 h 30 min | Fair42/100 |
| NepalNepalWhole year | 20–25°C | 14 days | 644 mm | — | about 14 h 20 min | Fair41/100
|
| LangkawiMalaysiaOur reviewsWhole year | 24–31°C | 27 days | 201 mm | 30°C | about 17 h 25 min | Fair40/100
|
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 23 days | 257 mm | 30°C | about 17 h 10 min | Fair40/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 24–30°C | 22 days | 315 mm | 29°C | about 17 h 10 min | Fair40/100
|
| Sri LankaSri LankaWhole year | 23–28°C | 26 days | 316 mm | 27°C | about 16 h 40 min | Fair40/100
|
| EdinburghUnited KingdomOur reviewsWhole year | 12–18°C | 19 days | 82 mm | — | about 6 h 35 min | Fair39/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 26–32°C | 23 days | 171 mm | — | about 16 h 30 min | Fair39/100
|
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | 7–18°C | 25 days | 155 mm | — | about 7 h 55 min | Fair38/100 |
| WhistlerCanadaOur reviewsLoungesWhole year | 7–17°C | 26 days | 99 mm | — | about 5 h 10 min | Fair36/100 |
| Cayman IslandsCayman IslandsWhole year | 27–29°C | 30 days | 99 mm | 30°C | about 4 h 20 min | Fair35/100
|
| Florida KeysUnited StatesOur reviewsWhole year | 27–29°C | 30 days | 112 mm | 30°C | about 3 h 35 min | Fair35/100
|
| BahamasBahamasOur reviewsWhole year | 27–29°C | 29 days | 130 mm | 30°C | about 3 h 25 min | Fair35/100
|
| PerthAustraliaOur reviewsWhole year | 9–17°C | 29 days | 91 mm | 19°C | about 22 h 15 min | Best avoided34/100 |
| BangkokThailandOur reviewsWhole year | 27–33°C | 21 days | 153 mm | — | about 16 h 30 min | Best avoided33/100
|
| Finnish LaplandFinlandWhole year | 9–17°C | 18 days | 75 mm | — | about 7 h 50 min | Best avoided32/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 7–17°C | 28 days | 96 mm | 15°C | about 15 h 45 min | Best avoided31/100 |
| MuscatOmanOur reviewsLoungesWhole year | 28–38°C | 30 days | 9 mm | 31°C | about 13 h 30 min | Best avoided30/100
|
| SantiagoChileOur reviewsWhole year | 5–17°C | 26 days | 84 mm | — | about 11 h | Best avoided29/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | 4–17°C | 28 days | 84 mm | — | about 4 h 20 min | Best avoided28/100 |
| Chiang MaiThailandOur reviewsWhole year | 25–31°C | 16 days | 245 mm | — | about 15 h 45 min | Best avoided26/100
|
| GoaIndiaOur reviewsWhole year | 23–27°C | 16 days | 745 mm | 27°C | about 15 h 25 min | Best avoided26/100
|
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 27–28°C | 30 days | 97 mm | 29°C | about 4 h 35 min | Best avoided25/100
|
| New OrleansUnited StatesOur reviewsLoungesWhole year | 25–31°C | 27 days | 167 mm | — | about 3 h 20 min | Best avoided25/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–28°C | 30 days | 111 mm | 29°C | about 4 h 45 min | Best avoided25/100
|
| CancunMexicoOur reviewsLoungesWhole year | 26–30°C | 30 days | 156 mm | 29°C | about 4 h 15 min | Best avoided25/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 24–31°C | 29 days | 135 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| BarbadosBarbadosOur reviewsWhole year | 26–28°C | 29 days | 154 mm | 29°C | about 5 h 20 min | Best avoided25/100
|
| OrlandoUnited StatesOur reviewsLoungesWhole year | 24–32°C | 28 days | 172 mm | — | about 3 h 05 min | Best avoided25/100
|
| MartiniqueMartiniqueWhole year | 26–28°C | 30 days | 146 mm | 29°C | about 5 h 05 min | Best avoided25/100
|
| Saint LuciaSt. LuciaWhole year | 26–30°C | 30 days | 114 mm | 29°C | about 5 h 15 min | Best avoided25/100
|
| MiamiUnited StatesOur reviewsLoungesWhole year | 25–32°C | 28 days | 198 mm | 30°C | about 3 h 25 min | Best avoided25/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 25–30°C | 30 days | 143 mm | 29°C | about 4 h 25 min | Best avoided25/100
|
| JamaicaJamaicaOur reviewsWhole year | 24–32°C | 30 days | 163 mm | 29°C | about 4 h 20 min | Best avoided25/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 26–28°C | 30 days | 126 mm | 29°C | about 4 h 50 min | Best avoided25/100
|
| BelizeBelizeOur reviewsWhole year | 25–32°C | 28 days | 179 mm | 29°C | about 4 h 50 min | Best avoided25/100
|
| Puerto VallartaMexicoOur reviewsWhole year | 20–27°C | 23 days | 410 mm | 30°C | about 5 h 30 min | Best avoided25/100
|
| Riviera MayaMexicoOur reviewsLoungesWhole year | 24–32°C | 29 days | 141 mm | 29°C | about 4 h 15 min | Best avoided24/100
|
| Cuba — VaraderoCubaOur reviewsWhole year | 24–33°C | 30 days | 141 mm | 29°C | about 3 h 50 min | Best avoided23/100
|
| KeralaIndiaOur reviewsWhole year | 24–30°C | 15 days | 364 mm | 27°C | about 16 h 10 min | Best avoided23/100
|
| AlaskaUnited StatesOur reviewsWhole year | 12–16°C | 19 days | 114 mm | — | about 6 h 50 min | Best avoided21/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 29–43°C | 31 days | 0 mm | — | about 12 h 35 min | Best avoided20/100
|
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 31–43°C | 31 days | 1 mm | 34°C | about 13 h 10 min | Best avoided20/100
|
| DohaQatarOur reviewsLoungesWhole year | 29–44°C | 31 days | 0 mm | 34°C | about 12 h 55 min | Best avoided20/100
|
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 31–43°C | 31 days | 1 mm | 33°C | about 13 h 10 min | Best avoided20/100
|
| Buenos AiresArgentinaOur reviewsWhole year | 9–15°C | 25 days | 75 mm | — | about 11 h 15 min | Best avoided20/100 |
| Cusco and Machu PicchuPeruOur reviewsWhole year | 2–15°C | 30 days | 26 mm | — | about 8 h 40 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | -2–2°C | 22 days | 104 mm | — | about 18 h 40 min | Best avoided20/100 |
| AucklandNew ZealandOur reviewsWhole year | 9–15°C | 26 days | 103 mm | 14°C | about 17 h 35 min | Best avoided20/100 |
| MelbourneAustraliaOur reviewsWhole year | 6–13°C | 26 days | 83 mm | 11°C | about 20 h 25 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | 8–14°C | 17 days | 103 mm | 11°C | about 5 h 15 min | Best avoided20/100 |
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
