Best time to visit Tel Aviv
Our pick for sun: April to November.
The best months
- SunApril to November
- BeachMay to October
- CityMarch to May, October to December
…
The twelve months at a glance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Best avoided, 21/100 | Best avoided, 32/100 | Good, 64/100 | Ideal, 96/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 98/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 88/100 | Fair, 46/100 |
| Beach | Best avoided, 20/100 | Best avoided, 20/100 | Best avoided, 20/100 | Good, 60/100 | Ideal, 84/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 100/100 | Good, 67/100 | Best avoided, 20/100 |
| City | Good, 71/100 | Good, 77/100 | Ideal, 88/100 | Ideal, 97/100 | Ideal, 94/100 | Good, 78/100 | Good, 60/100 | Fair, 56/100 | Good, 69/100 | Ideal, 87/100 | Ideal, 91/100 | Ideal, 83/100 |
- Ideal
- Good
- Fair
- Best avoided
- Risk flagged
Temperatures and rain
See the month-by-month values
| Month | High | Low | Sea | Rain |
|---|---|---|---|---|
| January | 16°C | 8°C | 19°C | 73 mm |
| February | 17°C | 8°C | 18°C | 66 mm |
| March | 20°C | 10°C | 18°C | 45 mm |
| April | 24°C | 13°C | 19°C | 19 mm |
| May | 28°C | 16°C | 21°C | 8 mm |
| June | 30°C | 19°C | 25°C | 2 mm |
| July | 32°C | 21°C | 27°C | 1 mm |
| August | 32°C | 22°C | 28°C | 1 mm |
| September | 31°C | 20°C | 28°C | 3 mm |
| October | 29°C | 18°C | 26°C | 15 mm |
| November | 23°C | 14°C | 24°C | 34 mm |
| December | 18°C | 10°C | 21°C | 55 mm |
Estimated flight time
- From YUL : about 11 h
- From YYZ : about 11 h 35 min
- From YVR : about 13 h 15 min
Estimate of a nonstop flight computed from the distance: not a schedule. Connections lengthen the trip.
Getting to Tel Aviv with points
Keep going
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
