Where to go in November
Destinations ranked for November. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 20–31°C | 30 days | 2 mm | 28°C | about 13 h 10 min | Ideal100/100 |
|---|---|---|---|---|---|---|
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 15–26°C | 30 days | 1 mm | 26°C | about 11 h 20 min | Ideal100/100 |
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 15–28°C | 30 days | 8 mm | — | about 14 h 05 min | Ideal100/100 |
| Delhi and AgraIndiaOur reviewsWhole year | 14–28°C | 30 days | 6 mm | — | about 13 h 55 min | Ideal100/100 |
| DohaQatarOur reviewsLoungesWhole year | 19–30°C | 30 days | 9 mm | 27°C | about 12 h 55 min | Ideal100/100 |
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 19–31°C | 30 days | 4 mm | 29°C | about 13 h 10 min | Ideal100/100 |
| CairoEgyptOur reviewsWhole year | 15–25°C | 30 days | 3 mm | — | about 10 h 55 min | Ideal100/100 |
| MuscatOmanOur reviewsLoungesWhole year | 18–28°C | 30 days | 15 mm | 28°C | about 13 h 30 min | Ideal100/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 15–27°C | 29 days | 12 mm | — | about 12 h 35 min | Ideal100/100 |
| GalapagosEcuadorOur reviewsWhole year | 21–26°C | 29 days | 9 mm | 23°C | about 7 h 15 min | Ideal100/100 |
| SantiagoChileOur reviewsWhole year | 12–25°C | 29 days | 18 mm | — | about 11 h | Ideal99/100 |
| FortalezaBrazilOur reviewsWhole year | 24–32°C | 30 days | 13 mm | 27°C | about 8 h 35 min | Ideal99/100 |
| AgadirMoroccoOur reviewsWhole year | 14–25°C | 29 days | 49 mm | 19°C | about 7 h 40 min | Ideal98/100 |
| Chiang MaiThailandOur reviewsWhole year | 19–30°C | 28 days | 25 mm | — | about 15 h 45 min | Ideal97/100 |
| PerthAustraliaOur reviewsWhole year | 14–26°C | 29 days | 24 mm | 20°C | about 22 h 15 min | Ideal97/100 |
| GoaIndiaOur reviewsWhole year | 21–32°C | 29 days | 44 mm | 29°C | about 15 h 25 min | Ideal95/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 13–24°C | 29 days | 40 mm | 16°C | about 15 h 45 min | Ideal92/100 |
| LimaPeruOur reviewsWhole year | 16–23°C | 29 days | 11 mm | 18°C | about 8 h 25 min | Ideal91/100 |
| DjerbaTunisiaOur reviewsWhole year | 14–23°C | 29 days | 16 mm | 22°C | about 9 h 05 min | Ideal91/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 20–34°C | 29 days | 25 mm | — | about 20 h 35 min | Ideal91/100 |
| BangkokThailandOur reviewsWhole year | 24–32°C | 28 days | 46 mm | — | about 16 h 30 min | Ideal91/100 |
| Tel AvivIsraelWhole year | 14–23°C | 29 days | 34 mm | 24°C | about 11 h | Ideal88/100 |
| Los CabosMexicoOur reviewsWhole year | 22–27°C | 29 days | 17 mm | 27°C | about 5 h 40 min | Ideal85/100
|
| HanoiVietnamOur reviewsWhole year | 19–26°C | 20 days | 61 mm | — | about 15 h 30 min | Ideal85/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 24–31°C | 28 days | 67 mm | — | about 16 h 30 min | Ideal85/100 |
| SydneyAustraliaOur reviewsWhole year | 15–25°C | 25 days | 71 mm | 20°C | about 19 h 35 min | Ideal85/100 |
| MarrakechMoroccoOur reviewsWhole year | 10–22°C | 29 days | 37 mm | — | about 7 h 40 min | Ideal84/100 |
| Hong KongHong Kong SAR ChinaLoungesWhole year | 18–25°C | 25 days | 38 mm | 24°C | about 15 h 20 min | Ideal83/100
|
| Gold CoastAustraliaOur reviewsWhole year | 18–25°C | 28 days | 86 mm | 24°C | about 18 h 55 min | Ideal83/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 19–30°C | 20 days | 76 mm | — | about 16 h 05 min | Ideal82/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 21–27°C | 29 days | 33 mm | 26°C | about 10 h | Ideal80/100
|
| Buenos AiresArgentinaOur reviewsWhole year | 16–23°C | 26 days | 98 mm | — | about 11 h 15 min | Ideal80/100 |
| OrlandoUnited StatesOur reviewsLoungesWhole year | 15–25°C | 27 days | 37 mm | — | about 3 h 05 min | Good79/100
|
| San DiegoUnited StatesOur reviewsWhole year | 10–21°C | 29 days | 35 mm | 18°C | about 5 h 30 min | Good78/100 |
| Cuba — VaraderoCubaOur reviewsWhole year | 20–28°C | 28 days | 37 mm | 27°C | about 3 h 50 min | Good78/100
|
| Puerto VallartaMexicoOur reviewsWhole year | 16–27°C | 29 days | 41 mm | 28°C | about 5 h 30 min | Good78/100
|
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 24–25°C | 29 days | 48 mm | 26°C | about 10 h 05 min | Good78/100
|
| MiamiUnited StatesOur reviewsLoungesWhole year | 19–27°C | 28 days | 42 mm | 27°C | about 3 h 25 min | Good75/100
|
| MauritiusMauritiusOur reviewsWhole year | 23–25°C | 30 days | 34 mm | 25°C | about 18 h 05 min | Good75/100
|
| Florida KeysUnited StatesOur reviewsWhole year | 24–25°C | 29 days | 45 mm | 27°C | about 3 h 35 min | Good75/100
|
| OkinawaJapanOur reviewsWhole year | 22–24°C | 22 days | 108 mm | 25°C | about 14 h 30 min | Good75/100 |
| CyprusCyprusWhole year | 11–21°C | 29 days | 43 mm | 22°C | about 10 h 40 min | Good74/100 |
| LanzaroteSpainOur reviewsWhole year | 20–21°C | 29 days | 14 mm | 22°C | about 7 h 25 min | Good73/100 |
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 20–29°C | 29 days | 50 mm | 27°C | about 18 h 35 min | Good73/100
|
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 14–25°C | 27 days | 105 mm | — | about 15 h 55 min | Good73/100 |
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 9–21°C | 29 days | 24 mm | 17°C | about 5 h 30 min | Good70/100 |
| TenerifeSpainOur reviewsWhole year | 19–21°C | 29 days | 31 mm | 22°C | about 7 h 10 min | Good70/100 |
| Costa RicaCosta RicaOur reviewsWhole year | 22–30°C | 26 days | 150 mm | 28°C | about 5 h 35 min | Good70/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 17–26°C | 22 days | 153 mm | — | about 10 h 20 min | Good70/100 |
| KeralaIndiaOur reviewsWhole year | 23–31°C | 25 days | 169 mm | 29°C | about 16 h 10 min | Good70/100 |
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 24–31°C | 27 days | 140 mm | — | about 16 h 55 min | Good70/100 |
| Mexico CityMexicoOur reviewsWhole year | 7–20°C | 29 days | 37 mm | — | about 5 h 10 min | Good68/100 |
| New CaledoniaNew CaledoniaWhole year | 20–24°C | 28 days | 72 mm | 24°C | about 17 h 15 min | Good67/100
|
| Riviera MayaMexicoOur reviewsLoungesWhole year | 21–29°C | 28 days | 66 mm | 28°C | about 4 h 15 min | Good65/100
|
| BahamasBahamasOur reviewsWhole year | 24–25°C | 28 days | 78 mm | 27°C | about 3 h 25 min | Good65/100
|
| MelbourneAustraliaOur reviewsWhole year | 10–21°C | 26 days | 83 mm | 16°C | about 20 h 25 min | Good64/100 |
| Petra (Jordan)JordanOur reviewsWhole year | 10–20°C | 30 days | 8 mm | — | about 11 h 15 min | Good63/100 |
| MaltaMaltaOur reviewsWhole year | 18–20°C | 28 days | 75 mm | 21°C | about 9 h 15 min | Good61/100 |
| SevilleSpainOur reviewsWhole year | 10–20°C | 26 days | 64 mm | — | about 7 h 30 min | Good60/100 |
| AntalyaTürkiyeOur reviewsWhole year | 10–20°C | 26 days | 138 mm | 22°C | about 10 h 20 min | Good60/100 |
| CancunMexicoOur reviewsLoungesWhole year | 23–27°C | 27 days | 86 mm | 28°C | about 4 h 15 min | Good60/100
|
| Rio de JaneiroBrazilOur reviewsWhole year | 21–28°C | 21 days | 219 mm | 23°C | about 10 h 25 min | Good60/100
|
| SeychellesSeychellesWhole year | 26–27°C | 28 days | 156 mm | 28°C | about 16 h 25 min | Good60/100
|
| ZanzibarTanzaniaOur reviewsWhole year | 23–31°C | 29 days | 116 mm | 28°C | about 15 h 05 min | Good60/100
|
| ArubaArubaWhole year | 26–28°C | 29 days | 146 mm | 28°C | about 5 h 10 min | Good60/100
|
| MaldivesMaldivesOur reviewsWhole year | 26–27°C | 25 days | 231 mm | 29°C | about 16 h 40 min | Good60/100
|
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 23–30°C | 29 days | 91 mm | 28°C | about 14 h 55 min | Good60/100
|
| BaliIndonesiaOur reviewsWhole year | 26–28°C | 28 days | 157 mm | 28°C | about 19 h 20 min | Good60/100
|
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 23–30°C | 22 days | 253 mm | 29°C | about 17 h 10 min | Good60/100
|
| CuracaoCuraçaoOur reviewsWhole year | 26–28°C | 29 days | 168 mm | 28°C | about 5 h 15 min | Good60/100
|
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 23–30°C | 23 days | 259 mm | 29°C | about 17 h 10 min | Good60/100
|
| Sri LankaSri LankaWhole year | 22–29°C | 24 days | 491 mm | 29°C | about 16 h 40 min | Good60/100
|
| CartagenaColombiaOur reviewsWhole year | 24–31°C | 26 days | 170 mm | 29°C | about 5 h 25 min | Good60/100
|
| LangkawiMalaysiaOur reviewsWhole year | 23–30°C | 21 days | 282 mm | 29°C | about 17 h 25 min | Good60/100
|
| JakartaIndonesiaOur reviewsWhole year | 24–31°C | 25 days | 226 mm | 30°C | about 19 h 05 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–30°C | 21 days | 380 mm | — | about 17 h 55 min | Good60/100
|
| PanamaPanamaOur reviewsLoungesWhole year | 23–29°C | 21 days | 324 mm | 28°C | about 5 h 40 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 24–30°C | 21 days | 344 mm | 29°C | about 18 h 05 min | Good60/100
|
| NepalNepalWhole year | 10–20°C | 29 days | 30 mm | — | about 14 h 20 min | Fair59/100 |
| IbizaSpainOur reviewsWhole year | 14–19°C | 27 days | 49 mm | 19°C | about 8 h | Fair56/100 |
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 15–24°C | 29 days | 94 mm | — | about 14 h 25 min | Fair56/100
|
| New OrleansUnited StatesOur reviewsLoungesWhole year | 13–21°C | 25 days | 86 mm | — | about 3 h 20 min | Fair55/100
|
| Turks and CaicosTurks & Caicos IslandsWhole year | 25–27°C | 29 days | 91 mm | 28°C | about 3 h 50 min | Fair55/100
|
| JamaicaJamaicaOur reviewsWhole year | 22–29°C | 28 days | 84 mm | 29°C | about 4 h 20 min | Fair55/100
|
| Cayman IslandsCayman IslandsWhole year | 26–27°C | 28 days | 126 mm | 28°C | about 4 h 20 min | Fair55/100
|
| FijiFijiWhole year | 20–29°C | 27 days | 172 mm | 28°C | about 15 h 50 min | Fair55/100
|
| CreteGreeceOur reviewsWhole year | 12–19°C | 29 days | 49 mm | 20°C | about 10 h 05 min | Fair54/100 |
| RhodesGreeceOur reviewsWhole year | 12–19°C | 27 days | 135 mm | 22°C | about 10 h 10 min | Fair53/100 |
| AucklandNew ZealandOur reviewsWhole year | 13–19°C | 25 days | 77 mm | 17°C | about 17 h 35 min | Fair53/100 |
| Reunion IslandRéunionWhole year | 19–24°C | 30 days | 94 mm | 26°C | about 18 h | Fair50/100
|
| BoracayPhilippinesOur reviewsWhole year | 26–28°C | 27 days | 280 mm | 28°C | about 16 h 30 min | Fair50/100
|
| SardiniaItalyOur reviewsWhole year | 10–19°C | 27 days | 70 mm | 19°C | about 8 h 35 min | Fair48/100 |
| TaipeiTaiwanOur reviewsLoungesWhole year | 17–22°C | 16 days | 145 mm | — | about 14 h 50 min | Fair47/100 |
| BelizeBelizeOur reviewsWhole year | 22–29°C | 26 days | 145 mm | 28°C | about 4 h 50 min | Fair45/100
|
| Antigua and BarbudaAntigua & BarbudaWhole year | 26–27°C | 29 days | 115 mm | 28°C | about 4 h 45 min | Fair45/100
|
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 26–27°C | 29 days | 116 mm | 28°C | about 4 h 35 min | Fair45/100
|
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 23–29°C | 29 days | 112 mm | 28°C | about 4 h 20 min | Fair45/100
|
| Bora BoraFrench PolynesiaOur reviewsWhole year | 25–27°C | 28 days | 155 mm | 28°C | about 12 h 55 min | Fair45/100
|
| TahitiFrench PolynesiaOur reviewsWhole year | 24–26°C | 28 days | 156 mm | 28°C | about 12 h 50 min | Fair45/100
|
| Saint LuciaSt. LuciaWhole year | 25–29°C | 29 days | 117 mm | 28°C | about 5 h 15 min | Fair45/100
|
| MartiniqueMartiniqueWhole year | 25–27°C | 29 days | 140 mm | 28°C | about 5 h 05 min | Fair45/100
|
| BarbadosBarbadosOur reviewsWhole year | 26–27°C | 29 days | 151 mm | 28°C | about 5 h 20 min | Fair45/100
|
| Puerto RicoPuerto RicoOur reviewsWhole year | 23–28°C | 29 days | 138 mm | 28°C | about 4 h 25 min | Fair45/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 25–27°C | 29 days | 134 mm | 29°C | about 4 h 50 min | Fair45/100
|
| ValenciaSpainOur reviewsWhole year | 10–18°C | 26 days | 45 mm | 19°C | about 7 h 50 min | Fair44/100 |
| SantoriniGreeceOur reviewsWhole year | 17–18°C | 28 days | 41 mm | 20°C | about 10 h | Fair44/100 |
| MadeiraPortugalOur reviewsWhole year | 15–18°C | 29 days | 73 mm | 21°C | about 6 h 50 min | Fair44/100 |
| AzoresPortugalOur reviewsWhole year | 17–18°C | 26 days | 91 mm | 19°C | about 5 h 35 min | Fair43/100 |
| MallorcaSpainOur reviewsWhole year | 14–18°C | 27 days | 55 mm | 19°C | about 8 h 05 min | Fair42/100 |
| AthensGreeceOur reviewsWhole year | 10–18°C | 24 days | 52 mm | 20°C | about 9 h 45 min | Fair40/100 |
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 10–18°C | 27 days | 73 mm | 17°C | about 7 h 40 min | Fair40/100 |
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 26–28°C | 24 days | 298 mm | 29°C | about 17 h | Fair40/100
|
| AlgarvePortugalOur reviewsWhole year | 9–18°C | 26 days | 62 mm | 19°C | about 7 h 20 min | Fair37/100 |
| BogotaColombiaOur reviewsWhole year | 9–19°C | 25 days | 139 mm | — | about 6 h 15 min | Fair37/100
|
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 9–17°C | 26 days | 48 mm | 13°C | about 5 h 40 min | Fair36/100 |
| LisbonPortugalOur reviewsWhole year | 11–17°C | 25 days | 79 mm | 17°C | about 7 h 05 min | Fair36/100 |
| ShanghaiChinaOur reviewsWhole year | 11–17°C | 20 days | 59 mm | — | about 14 h | Best avoided33/100 |
| OsakaJapanOur reviewsLoungesWhole year | 8–17°C | 24 days | 78 mm | 20°C | about 13 h 10 min | Best avoided32/100 |
| SicilyItalyOur reviewsWhole year | 11–17°C | 27 days | 82 mm | 20°C | about 9 h | Best avoided30/100 |
| Las VegasUnited StatesOur reviewsLoungesWhole year | 6–17°C | 29 days | 11 mm | — | about 5 h 05 min | Best avoided29/100 |
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 21–26°C | 19 days | 471 mm | 27°C | about 16 h 10 min | Best avoided25/100
|
| RomeItalyOur reviewsWhole year | 8–16°C | 23 days | 132 mm | — | about 8 h 40 min | Best avoided22/100 |
| BeijingChinaOur reviewsWhole year | -1–10°C | 26 days | 16 mm | — | about 12 h 55 min | Best avoided20/100 |
| CappadociaTürkiyeOur reviewsWhole year | 0–13°C | 26 days | 38 mm | — | about 10 h 25 min | Best avoided20/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 7–16°C | 25 days | 61 mm | 17°C | about 7 h 55 min | Best avoided20/100 |
| KyotoJapanOur reviewsLoungesWhole year | 7–16°C | 24 days | 87 mm | — | about 13 h 10 min | Best avoided20/100 |
| MadridSpainOur reviewsLoungesWhole year | 5–14°C | 24 days | 57 mm | — | about 7 h 25 min | Best avoided20/100 |
| Washington D.C.United StatesOur reviewsWhole year | 4–13°C | 23 days | 76 mm | — | about 1 h 40 min | Best avoided20/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 2–12°C | 25 days | 49 mm | — | about 13 h 05 min | Best avoided20/100 |
| TbilisiGeorgiaOur reviewsWhole year | 1–10°C | 24 days | 47 mm | — | about 10 h 45 min | Best avoided20/100 |
| NashvilleUnited StatesOur reviewsWhole year | 5–15°C | 20 days | 102 mm | — | about 2 h 25 min | Best avoided20/100 |
| BudapestHungaryOur reviewsWhole year | 3–9°C | 16 days | 54 mm | — | about 8 h 45 min | Best avoided20/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | 2–8°C | 19 days | 71 mm | — | about 2 h 10 min | Best avoided20/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 9–15°C | 22 days | 65 mm | 15°C | about 9 h 50 min | Best avoided20/100 |
| JejuSouth KoreaOur reviewsWhole year | 12–15°C | 22 days | 75 mm | 19°C | about 13 h 35 min | Best avoided20/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 5–14°C | 24 days | 109 mm | 17°C | about 8 h | Best avoided20/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 3–8°C | 16 days | 48 mm | — | about 8 h 30 min | Best avoided20/100 |
| PragueCzechiaWhole year | 2–7°C | 13 days | 46 mm | — | about 8 h 15 min | Best avoided20/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | -14–-5°C | 23 days | 42 mm | — | about 4 h 20 min | Best avoided20/100 |
| TokyoJapanOur reviewsWhole year | 8–16°C | 22 days | 95 mm | 20°C | about 12 h 55 min | Best avoided20/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 8–14°C | 24 days | 137 mm | 17°C | about 8 h 10 min | Best avoided20/100 |
| VeniceItalyOur reviewsWhole year | 7–13°C | 21 days | 117 mm | 16°C | about 8 h 25 min | Best avoided20/100 |
| MilanItalyOur reviewsLoungesWhole year | 6–12°C | 20 days | 144 mm | — | about 8 h 10 min | Best avoided20/100 |
| KrakowPolandOur reviewsWhole year | 1–7°C | 14 days | 52 mm | — | about 8 h 35 min | Best avoided20/100 |
| MunichGermanyOur reviewsLoungesWhole year | 2–7°C | 17 days | 68 mm | — | about 8 h 10 min | Best avoided20/100 |
| BerlinGermanyOur reviewsWhole year | 3–7°C | 13 days | 47 mm | — | about 8 h | Best avoided20/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 3–7°C | 13 days | 50 mm | 9°C | about 7 h 45 min | Best avoided20/100 |
| TorontoCanadaOur reviewsLoungesWhole year | 0–7°C | 18 days | 71 mm | — | about 1 h 20 min | Best avoided20/100 |
| BordeauxFranceOur reviewsWhole year | 6–14°C | 20 days | 84 mm | — | about 7 h 25 min | Best avoided20/100 |
| ParisFranceOur reviewsLoungesWhole year | 5–10°C | 14 days | 63 mm | — | about 7 h 25 min | Best avoided20/100 |
| LondonUnited KingdomOur reviewsLoungesWhole year | 5–10°C | 14 days | 67 mm | — | about 7 h 05 min | Best avoided20/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 4–8°C | 13 days | 64 mm | — | about 7 h 50 min | Best avoided20/100 |
| HalifaxCanadaOur reviewsWhole year | 1–8°C | 16 days | 133 mm | 9°C | about 1 h 40 min | Best avoided20/100 |
| MontrealCanadaOur reviewsLoungesWhole year | -1–6°C | 18 days | 92 mm | — | — | Best avoided20/100 |
| OttawaCanadaOur reviewsLoungesWhole year | -2–5°C | 15 days | 88 mm | — | about 45 min | Best avoided20/100 |
| PortoPortugalOur reviewsLoungesWhole year | 7–15°C | 22 days | 181 mm | 16°C | about 6 h 55 min | Best avoided20/100 |
| Amalfi CoastItalyOur reviewsWhole year | 8–15°C | 23 days | 160 mm | 19°C | about 8 h 50 min | Best avoided20/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 7–13°C | 20 days | 133 mm | — | about 8 h 25 min | Best avoided20/100 |
| CorsicaFranceOur reviewsWhole year | 5–13°C | 24 days | 129 mm | 18°C | about 8 h 25 min | Best avoided20/100 |
| LyonFranceOur reviewsWhole year | 4–11°C | 18 days | 105 mm | — | about 7 h 50 min | Best avoided20/100 |
| BrusselsBelgiumOur reviewsWhole year | 5–10°C | 14 days | 69 mm | — | about 7 h 30 min | Best avoided20/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 3–8°C | 19 days | 90 mm | — | about 8 h | Best avoided20/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | -3–4°C | 16 days | 104 mm | — | about 55 min | Best avoided20/100 |
| AlaskaUnited StatesOur reviewsWhole year | -6–-2°C | 15 days | 73 mm | — | about 6 h 50 min | Best avoided20/100 |
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 9–15°C | 23 days | 245 mm | 19°C | about 9 h | Best avoided20/100 |
| DublinIrelandOur reviewsWhole year | 5–10°C | 16 days | 85 mm | 12°C | about 6 h 30 min | Best avoided20/100 |
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 5–9°C | 14 days | 68 mm | — | about 7 h 25 min | Best avoided20/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 4–9°C | 16 days | 77 mm | — | about 6 h 35 min | Best avoided20/100 |
| GenevaSwitzerlandOur reviewsLoungesWhole year | 2–8°C | 20 days | 129 mm | — | about 7 h 55 min | Best avoided20/100 |
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | -6–3°C | 20 days | 153 mm | — | about 7 h 55 min | Best avoided20/100 |
| Mont-TremblantCanadaOur reviewsLoungesWhole year | -5–2°C | 15 days | 97 mm | — | — | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | -2–5°C | 21 days | 128 mm | — | about 8 h | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | 3–11°C | 24 days | 134 mm | — | about 18 h 40 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | 0–6°C | 23 days | 98 mm | — | about 11 h 55 min | Best avoided20/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 5–10°C | 17 days | 200 mm | — | about 5 h 10 min | Best avoided20/100 |
| StockholmSwedenOur reviewsWhole year | 1–5°C | 9 days | 54 mm | — | about 7 h 50 min | Best avoided14/100 |
| Cusco and Machu PicchuPeruOur reviewsWhole year | 6–16°C | 27 days | 125 mm | — | about 8 h 40 min | Best avoided10/100
|
| OsloNorwayOur reviewsWhole year | -1–3°C | 9 days | 98 mm | — | about 7 h 25 min | Best avoided9/100 |
| IcelandIcelandOur reviewsWhole year | -1–3°C | 11 days | 121 mm | 7°C | about 5 h 15 min | Best avoided9/100 |
| HelsinkiFinlandWhole year | 0–3°C | 7 days | 67 mm | — | about 8 h 10 min | Best avoided8/100 |
| Finnish LaplandFinlandWhole year | -7–-2°C | 4 days | 56 mm | — | about 7 h 50 min | Best avoided8/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 3–8°C | 14 days | 354 mm | 9°C | about 5 h 10 min | Best avoided7/100
|
| New YorkUnited StatesOur reviewsLoungesWhole year | 4–11°C | 21 days | 82 mm | 13°C | about 1 h 20 min | Best avoided5/100
|
| BostonUnited StatesOur reviewsLoungesWhole year | 2–10°C | 21 days | 89 mm | 10°C | about 1 h 10 min | Best avoided5/100
|
| WhistlerCanadaOur reviewsLoungesWhole year | -6–-1°C | 13 days | 386 mm | — | about 5 h 10 min | Best avoided4/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
