Best time to visit Valencia
Our pick for sun: May to October.
The best months
- SunMay to October
- BeachJune to September
- CityJanuary to July, September to December
…
The twelve months at a glance
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Best avoided, 20/100 | Best avoided, 20/100 | Fair, 41/100 | Good, 66/100 | Ideal, 89/100 | Ideal, 100/100 | Ideal, 100/100 | Ideal, 97/100 | Ideal, 93/100 | Ideal, 85/100 | Fair, 44/100 | Best avoided, 20/100 |
| Beach | Best avoided, 20/100 | Best avoided, 20/100 | Best avoided, 20/100 | Best avoided, 21/100 | Fair, 51/100 | Ideal, 87/100 | Ideal, 100/100 | Ideal, 98/100 | Ideal, 93/100 | Good, 64/100 | Best avoided, 20/100 | Best avoided, 20/100 |
| City | Ideal, 84/100 | Ideal, 86/100 | Ideal, 94/100 | Ideal, 88/100 | Ideal, 91/100 | Ideal, 91/100 | Ideal, 80/100 | Good, 77/100 | Ideal, 85/100 | Ideal, 88/100 | Ideal, 94/100 | Ideal, 85/100 |
- Ideal
- Good
- Fair
- Best avoided
- Risk flagged
Temperatures and rain
See the month-by-month values
| Month | High | Low | Sea | Rain |
|---|---|---|---|---|
| January | 15°C | 7°C | 14°C | 34 mm |
| February | 16°C | 7°C | 14°C | 29 mm |
| March | 18°C | 9°C | 14°C | 41 mm |
| April | 20°C | 11°C | 16°C | 44 mm |
| May | 24°C | 15°C | 18°C | 36 mm |
| June | 28°C | 19°C | 22°C | 21 mm |
| July | 30°C | 21°C | 25°C | 10 mm |
| August | 30°C | 22°C | 26°C | 26 mm |
| September | 27°C | 19°C | 25°C | 59 mm |
| October | 23°C | 15°C | 22°C | 56 mm |
| November | 18°C | 10°C | 19°C | 45 mm |
| December | 15°C | 7°C | 16°C | 36 mm |
Estimated flight time
- From YUL : about 7 h 50 min
- From YYZ : about 8 h 25 min
- From YVR : about 10 h 50 min
Estimate of a nonstop flight computed from the distance: not a schedule. Connections lengthen the trip.
Getting to Valencia with points
Keep going
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
