Where to go in March
Destinations ranked for March. Change the theme or the departure airport, and sort the columns.
185 destinations
…
| SantiagoChileOur reviewsWhole year | 14–27°C | 30 days | 9 mm | — | about 11 h | Ideal100/100 |
|---|---|---|---|---|---|---|
| DohaQatarOur reviewsLoungesWhole year | 16–29°C | 30 days | 14 mm | 21°C | about 12 h 55 min | Ideal100/100 |
| DubaiUnited Arab EmiratesOur reviewsLoungesWhole year | 18–29°C | 30 days | 21 mm | 23°C | about 13 h 10 min | Ideal100/100 |
| RiyadhSaudi ArabiaOur reviewsWhole year | 15–27°C | 30 days | 12 mm | — | about 12 h 35 min | Ideal100/100 |
| Abu DhabiUnited Arab EmiratesOur reviewsLoungesWhole year | 18–30°C | 30 days | 14 mm | 22°C | about 13 h 10 min | Ideal100/100 |
| Rajasthan (Jaipur)IndiaOur reviewsWhole year | 18–31°C | 31 days | 8 mm | — | about 14 h 05 min | Ideal100/100 |
| PerthAustraliaOur reviewsWhole year | 17–29°C | 29 days | 20 mm | 22°C | about 22 h 15 min | Ideal100/100 |
| MuscatOmanOur reviewsLoungesWhole year | 19–29°C | 30 days | 31 mm | 24°C | about 13 h 30 min | Ideal100/100 |
| Puerto VallartaMexicoOur reviewsWhole year | 14–27°C | 30 days | 17 mm | 24°C | about 5 h 30 min | Ideal100/100 |
| Cape TownSouth AfricaOur reviewsLoungesWhole year | 15–27°C | 30 days | 20 mm | 17°C | about 15 h 45 min | Ideal100/100 |
| Delhi and AgraIndiaOur reviewsWhole year | 17–30°C | 30 days | 23 mm | — | about 13 h 55 min | Ideal100/100 |
| Hurghada (Red Sea)EgyptOur reviewsWhole year | 14–25°C | 31 days | 2 mm | 22°C | about 11 h 20 min | Ideal99/100 |
| CairoEgyptOur reviewsWhole year | 12–24°C | 30 days | 5 mm | — | about 10 h 55 min | Ideal97/100 |
| Cuba — VaraderoCubaOur reviewsWhole year | 19–29°C | 30 days | 24 mm | 26°C | about 3 h 50 min | Ideal97/100 |
| GoaIndiaOur reviewsWhole year | 21–33°C | 31 days | 13 mm | 29°C | about 15 h 25 min | Ideal96/100 |
| AgadirMoroccoOur reviewsWhole year | 13–25°C | 30 days | 44 mm | 17°C | about 7 h 40 min | Ideal96/100 |
| ArubaArubaWhole year | 25–26°C | 31 days | 20 mm | 26°C | about 5 h 10 min | Ideal95/100 |
| Cayman IslandsCayman IslandsWhole year | 25–26°C | 31 days | 24 mm | 27°C | about 4 h 20 min | Ideal95/100 |
| Los CabosMexicoOur reviewsWhole year | 18–24°C | 30 days | 1 mm | 22°C | about 5 h 40 min | Ideal94/100 |
| Uluru (Red Centre)AustraliaOur reviewsWhole year | 21–34°C | 30 days | 23 mm | — | about 20 h 35 min | Ideal93/100 |
| Riviera MayaMexicoOur reviewsLoungesWhole year | 20–29°C | 30 days | 35 mm | 27°C | about 4 h 15 min | Ideal93/100 |
| MiamiUnited StatesOur reviewsLoungesWhole year | 18–27°C | 30 days | 48 mm | 25°C | about 3 h 25 min | Ideal93/100 |
| Florida KeysUnited StatesOur reviewsWhole year | 22–24°C | 30 days | 30 mm | 24°C | about 3 h 35 min | Ideal92/100 |
| OrlandoUnited StatesOur reviewsLoungesWhole year | 14–25°C | 27 days | 64 mm | — | about 3 h 05 min | Ideal92/100 |
| Ho Chi Minh CityVietnamOur reviewsLoungesWhole year | 25–34°C | 31 days | 28 mm | — | about 16 h 55 min | Ideal90/100 |
| CancunMexicoOur reviewsLoungesWhole year | 22–27°C | 30 days | 36 mm | 26°C | about 4 h 15 min | Ideal90/100 |
| Hawaii — MauiUnited StatesOur reviewsWhole year | 20–25°C | 30 days | 55 mm | 24°C | about 10 h | Ideal90/100 |
| Turks and CaicosTurks & Caicos IslandsWhole year | 24–25°C | 30 days | 35 mm | 26°C | about 3 h 50 min | Ideal89/100 |
| Hawaii — Oahu (Honolulu)United StatesOur reviewsWhole year | 22–23°C | 29 days | 47 mm | 24°C | about 10 h 05 min | Ideal88/100 |
| Buenos AiresArgentinaOur reviewsWhole year | 18–25°C | 26 days | 99 mm | — | about 11 h 15 min | Ideal88/100 |
| CuracaoCuraçaoOur reviewsWhole year | 25–26°C | 31 days | 28 mm | 26°C | about 5 h 15 min | Ideal88/100 |
| Mexico CityMexicoOur reviewsWhole year | 7–24°C | 30 days | 32 mm | — | about 5 h 10 min | Ideal87/100 |
| BahamasBahamasOur reviewsWhole year | 22–23°C | 30 days | 40 mm | 24°C | about 3 h 25 min | Ideal86/100 |
| Koh Samui (Gulf of Thailand)ThailandOur reviewsWhole year | 27–28°C | 30 days | 95 mm | 29°C | about 17 h | Ideal85/100 |
| Kruger ParkSouth AfricaOur reviewsWhole year | 21–30°C | 26 days | 63 mm | — | about 16 h 05 min | Ideal85/100 |
| MarrakechMoroccoOur reviewsWhole year | 10–23°C | 30 days | 43 mm | — | about 7 h 40 min | Ideal83/100 |
| MaldivesMaldivesOur reviewsWhole year | 27–28°C | 30 days | 57 mm | 29°C | about 16 h 40 min | Ideal83/100 |
| Saint Martin / Sint MaartenSint MaartenOur reviewsWhole year | 24–25°C | 31 days | 32 mm | 26°C | about 4 h 35 min | Ideal83/100 |
| BangkokThailandOur reviewsWhole year | 26–34°C | 30 days | 45 mm | — | about 16 h 30 min | Ideal82/100 |
| MelbourneAustraliaOur reviewsWhole year | 12–23°C | 28 days | 49 mm | 20°C | about 20 h 25 min | Ideal82/100 |
| Kenya — Safari (Masai Mara)KenyaOur reviewsWhole year | 16–27°C | 30 days | 63 mm | — | about 14 h 25 min | Ideal80/100 |
| BarbadosBarbadosOur reviewsWhole year | 25–26°C | 31 days | 35 mm | 27°C | about 5 h 20 min | Ideal80/100 |
| SydneyAustraliaOur reviewsWhole year | 17–26°C | 26 days | 72 mm | 23°C | about 19 h 35 min | Ideal80/100 |
| Antigua and BarbudaAntigua & BarbudaWhole year | 24–25°C | 31 days | 33 mm | 26°C | about 4 h 45 min | Ideal80/100 |
| DjerbaTunisiaOur reviewsWhole year | 12–21°C | 30 days | 16 mm | 16°C | about 9 h 05 min | Good77/100 |
| Siem Reap (Angkor)CambodiaOur reviewsWhole year | 26–34°C | 30 days | 56 mm | — | about 16 h 30 min | Good77/100 |
| BelizeBelizeOur reviewsWhole year | 22–30°C | 30 days | 45 mm | 27°C | about 4 h 50 min | Good77/100 |
| MartiniqueMartiniqueWhole year | 24–26°C | 31 days | 37 mm | 27°C | about 5 h 05 min | Good77/100 |
| Costa RicaCosta RicaOur reviewsWhole year | 23–35°C | 31 days | 8 mm | 27°C | about 5 h 35 min | Good76/100 |
| AucklandNew ZealandOur reviewsWhole year | 16–22°C | 27 days | 72 mm | 21°C | about 17 h 35 min | Good76/100 |
| Punta CanaDominican RepublicOur reviewsLoungesWhole year | 21–28°C | 30 days | 56 mm | 26°C | about 4 h 20 min | Good75/100 |
| Saint LuciaSt. LuciaWhole year | 24–28°C | 31 days | 38 mm | 27°C | about 5 h 15 min | Good75/100 |
| JamaicaJamaicaOur reviewsWhole year | 21–29°C | 31 days | 62 mm | 27°C | about 4 h 20 min | Good75/100 |
| Chiang MaiThailandOur reviewsWhole year | 20–35°C | 30 days | 13 mm | — | about 15 h 45 min | Good74/100 |
| Da Nang and Hoi AnVietnamOur reviewsWhole year | 21–27°C | 26 days | 117 mm | 24°C | about 16 h 10 min | Good73/100 |
| SevilleSpainOur reviewsWhole year | 9–21°C | 28 days | 56 mm | — | about 7 h 30 min | Good72/100 |
| JohannesburgSouth AfricaOur reviewsLoungesWhole year | 14–24°C | 27 days | 94 mm | — | about 15 h 55 min | Good72/100 |
| GalapagosEcuadorOur reviewsWhole year | 25–30°C | 31 days | 112 mm | 27°C | about 7 h 15 min | Good70/100 |
| PanamaPanamaOur reviewsLoungesWhole year | 23–30°C | 31 days | 42 mm | 25°C | about 5 h 40 min | Good70/100 |
| Gold CoastAustraliaOur reviewsWhole year | 20–26°C | 28 days | 106 mm | 26°C | about 18 h 55 min | Good70/100 |
| SeychellesSeychellesWhole year | 27–28°C | 30 days | 120 mm | 29°C | about 16 h 25 min | Good70/100 |
| Puerto RicoPuerto RicoOur reviewsWhole year | 22–27°C | 31 days | 67 mm | 26°C | about 4 h 25 min | Good70/100 |
| BoracayPhilippinesOur reviewsWhole year | 26–27°C | 29 days | 105 mm | 27°C | about 16 h 30 min | Good70/100 |
| New OrleansUnited StatesOur reviewsLoungesWhole year | 14–21°C | 24 days | 118 mm | — | about 3 h 20 min | Good68/100 |
| Mombasa and the Kenyan CoastKenyaOur reviewsWhole year | 24–32°C | 30 days | 69 mm | 29°C | about 14 h 55 min | Good68/100 |
| NepalNepalWhole year | 10–21°C | 30 days | 58 mm | — | about 14 h 20 min | Good67/100 |
| KeralaIndiaOur reviewsWhole year | 25–36°C | 30 days | 38 mm | 29°C | about 16 h 10 min | Good66/100 |
| CartagenaColombiaOur reviewsWhole year | 25–35°C | 30 days | 50 mm | 27°C | about 5 h 25 min | Good66/100 |
| Tel AvivIsraelWhole year | 10–20°C | 30 days | 45 mm | 18°C | about 11 h | Good64/100 |
| Krabi (Andaman Sea)ThailandOur reviewsWhole year | 24–34°C | 30 days | 116 mm | 29°C | about 17 h 10 min | Good64/100 |
| LangkawiMalaysiaOur reviewsWhole year | 23–34°C | 30 days | 135 mm | 30°C | about 17 h 25 min | Good63/100 |
| Phuket (Andaman Sea)ThailandOur reviewsWhole year | 23–33°C | 30 days | 153 mm | 29°C | about 17 h 10 min | Good63/100 |
| Hong KongHong Kong SAR ChinaLoungesWhole year | 16–22°C | 19 days | 89 mm | 21°C | about 15 h 20 min | Good62/100 |
| Sao PauloBrazilOur reviewsLoungesWhole year | 19–27°C | 25 days | 147 mm | — | about 10 h 20 min | Good60/100
|
| GuadeloupeGuadeloupeOur reviewsWhole year | 23–25°C | 31 days | 53 mm | 27°C | about 4 h 50 min | Good60/100
|
| Rio de JaneiroBrazilOur reviewsWhole year | 22–30°C | 25 days | 222 mm | 25°C | about 10 h 25 min | Good60/100
|
| SingaporeSingaporeOur reviewsLoungesWhole year | 24–31°C | 28 days | 219 mm | 29°C | about 18 h 05 min | Good60/100
|
| ZanzibarTanzaniaOur reviewsWhole year | 24–31°C | 29 days | 175 mm | 29°C | about 15 h 05 min | Good60/100
|
| Sri LankaSri LankaWhole year | 22–31°C | 30 days | 217 mm | 29°C | about 16 h 40 min | Good60/100
|
| FortalezaBrazilOur reviewsWhole year | 23–30°C | 26 days | 193 mm | 29°C | about 8 h 35 min | Good60/100
|
| Kuala LumpurMalaysiaOur reviewsLoungesWhole year | 22–31°C | 29 days | 271 mm | — | about 17 h 55 min | Good60/100
|
| Cairns and the Great Barrier ReefAustraliaOur reviewsWhole year | 21–28°C | 26 days | 151 mm | 28°C | about 18 h 35 min | Fair58/100
|
| OkinawaJapanOur reviewsWhole year | 18–20°C | 21 days | 133 mm | 22°C | about 14 h 30 min | Fair55/100 |
| MauritiusMauritiusOur reviewsWhole year | 25–28°C | 29 days | 132 mm | 28°C | about 18 h 05 min | Fair55/100
|
| Los AngelesUnited StatesOur reviewsLoungesWhole year | 8–19°C | 29 days | 67 mm | 15°C | about 5 h 30 min | Fair52/100 |
| San DiegoUnited StatesOur reviewsWhole year | 9–19°C | 29 days | 68 mm | 16°C | about 5 h 30 min | Fair52/100 |
| LimaPeruOur reviewsWhole year | 17–23°C | 29 days | 98 mm | 21°C | about 8 h 25 min | Fair51/100
|
| Las VegasUnited StatesOur reviewsLoungesWhole year | 7–19°C | 30 days | 18 mm | — | about 5 h 05 min | Fair49/100 |
| CyprusCyprusWhole year | 9–19°C | 30 days | 44 mm | 17°C | about 10 h 40 min | Fair48/100 |
| Petra (Jordan)JordanOur reviewsWhole year | 8–18°C | 31 days | 16 mm | — | about 11 h 15 min | Fair46/100 |
| New CaledoniaNew CaledoniaWhole year | 23–26°C | 26 days | 199 mm | 27°C | about 17 h 15 min | Fair45/100
|
| Bora BoraFrench PolynesiaOur reviewsWhole year | 26–28°C | 28 days | 184 mm | 29°C | about 12 h 55 min | Fair45/100
|
| TahitiFrench PolynesiaOur reviewsWhole year | 25–27°C | 28 days | 200 mm | 29°C | about 12 h 50 min | Fair45/100
|
| FijiFijiWhole year | 22–29°C | 24 days | 287 mm | 29°C | about 15 h 50 min | Fair45/100
|
| Reunion IslandRéunionWhole year | 22–26°C | 29 days | 232 mm | 28°C | about 18 h | Fair45/100
|
| HanoiVietnamOur reviewsWhole year | 19–25°C | 8 days | 61 mm | — | about 15 h 30 min | Fair44/100 |
| TenerifeSpainOur reviewsWhole year | 17–18°C | 31 days | 30 mm | 19°C | about 7 h 10 min | Fair43/100 |
| AlgarvePortugalOur reviewsWhole year | 8–18°C | 27 days | 57 mm | 16°C | about 7 h 20 min | Fair42/100 |
| LanzaroteSpainOur reviewsWhole year | 17–18°C | 31 days | 11 mm | 18°C | about 7 h 25 min | Fair41/100 |
| ValenciaSpainOur reviewsWhole year | 9–18°C | 28 days | 41 mm | 14°C | about 7 h 50 min | Fair41/100 |
| TaipeiTaiwanOur reviewsLoungesWhole year | 14–21°C | 17 days | 112 mm | — | about 14 h 50 min | Fair41/100 |
| BaliIndonesiaOur reviewsWhole year | 26–28°C | 28 days | 209 mm | 29°C | about 19 h 20 min | Fair40/100
|
| JakartaIndonesiaOur reviewsWhole year | 24–30°C | 27 days | 252 mm | 29°C | about 19 h 05 min | Fair40/100
|
| LisbonPortugalOur reviewsWhole year | 10–18°C | 27 days | 55 mm | 15°C | about 7 h 05 min | Fair39/100 |
| IbizaSpainOur reviewsWhole year | 12–18°C | 29 days | 24 mm | 15°C | about 8 h | Fair38/100 |
| Costa del Sol (Malaga)SpainOur reviewsWhole year | 8–18°C | 28 days | 57 mm | 15°C | about 7 h 40 min | Fair38/100 |
| BogotaColombiaOur reviewsWhole year | 10–19°C | 25 days | 151 mm | — | about 6 h 15 min | Fair38/100
|
| AntalyaTürkiyeOur reviewsWhole year | 8–17°C | 28 days | 113 mm | 17°C | about 10 h 20 min | Best avoided34/100 |
| SardiniaItalyOur reviewsWhole year | 7–17°C | 30 days | 58 mm | 14°C | about 8 h 35 min | Best avoided31/100 |
| San FranciscoUnited StatesOur reviewsLoungesWhole year | 9–17°C | 27 days | 76 mm | 12°C | about 5 h 40 min | Best avoided31/100 |
| CreteGreeceOur reviewsWhole year | 9–17°C | 30 days | 58 mm | 16°C | about 10 h 05 min | Best avoided26/100 |
| RhodesGreeceOur reviewsWhole year | 9–16°C | 27 days | 99 mm | 17°C | about 10 h 10 min | Best avoided23/100 |
| MadridSpainOur reviewsLoungesWhole year | 5–16°C | 27 days | 43 mm | — | about 7 h 25 min | Best avoided22/100 |
| PortoPortugalOur reviewsLoungesWhole year | 7–16°C | 25 days | 137 mm | 14°C | about 6 h 55 min | Best avoided22/100 |
| AthensGreeceOur reviewsWhole year | 7–16°C | 27 days | 61 mm | 15°C | about 9 h 45 min | Best avoided21/100 |
| MadeiraPortugalOur reviewsWhole year | 13–16°C | 30 days | 63 mm | 18°C | about 6 h 50 min | Best avoided21/100 |
| BeijingChinaOur reviewsWhole year | 1–13°C | 28 days | 10 mm | — | about 12 h 55 min | Best avoided20/100 |
| MallorcaSpainOur reviewsWhole year | 11–16°C | 29 days | 28 mm | 14°C | about 8 h 05 min | Best avoided20/100 |
| MaltaMaltaOur reviewsWhole year | 14–15°C | 29 days | 36 mm | 15°C | about 9 h 15 min | Best avoided20/100 |
| SantoriniGreeceOur reviewsWhole year | 13–15°C | 29 days | 42 mm | 16°C | about 10 h | Best avoided20/100 |
| MarseilleFranceOur reviewsLoungesWhole year | 4–15°C | 28 days | 51 mm | 13°C | about 8 h | Best avoided20/100 |
| SeoulSouth KoreaOur reviewsLoungesWhole year | 0–11°C | 26 days | 40 mm | — | about 13 h 05 min | Best avoided20/100 |
| BarcelonaSpainOur reviewsLoungesWhole year | 6–16°C | 28 days | 47 mm | 13°C | about 7 h 55 min | Best avoided20/100 |
| RomeItalyOur reviewsWhole year | 6–16°C | 26 days | 78 mm | — | about 8 h 40 min | Best avoided20/100 |
| MilanItalyOur reviewsLoungesWhole year | 6–15°C | 25 days | 75 mm | — | about 8 h 10 min | Best avoided20/100 |
| VeniceItalyOur reviewsWhole year | 5–14°C | 25 days | 70 mm | 10°C | about 8 h 25 min | Best avoided20/100 |
| Nice and the French RivieraFranceOur reviewsLoungesWhole year | 6–13°C | 27 days | 67 mm | 14°C | about 8 h 10 min | Best avoided20/100 |
| BudapestHungaryOur reviewsWhole year | 1–10°C | 22 days | 45 mm | — | about 8 h 45 min | Best avoided20/100 |
| StockholmSwedenOur reviewsWhole year | -2–4°C | 20 days | 35 mm | — | about 7 h 50 min | Best avoided20/100 |
| OsloNorwayOur reviewsWhole year | -4–4°C | 21 days | 58 mm | — | about 7 h 25 min | Best avoided20/100 |
| Florence and TuscanyItalyOur reviewsWhole year | 5–13°C | 25 days | 77 mm | — | about 8 h 25 min | Best avoided20/100 |
| New YorkUnited StatesOur reviewsLoungesWhole year | 1–9°C | 21 days | 110 mm | 5°C | about 1 h 20 min | Best avoided20/100 |
| TorontoCanadaOur reviewsLoungesWhole year | -4–4°C | 22 days | 61 mm | — | about 1 h 20 min | Best avoided20/100 |
| HelsinkiFinlandWhole year | -5–2°C | 19 days | 42 mm | — | about 8 h 10 min | Best avoided20/100 |
| AlaskaUnited StatesOur reviewsWhole year | -6–0°C | 23 days | 44 mm | — | about 6 h 50 min | Best avoided20/100 |
| Finnish LaplandFinlandWhole year | -10–-2°C | 17 days | 39 mm | — | about 7 h 50 min | Best avoided20/100 |
| BordeauxFranceOur reviewsWhole year | 6–15°C | 24 days | 58 mm | — | about 7 h 25 min | Best avoided20/100 |
| ShanghaiChinaOur reviewsWhole year | 7–14°C | 18 days | 99 mm | — | about 14 h | Best avoided20/100 |
| Washington D.C.United StatesOur reviewsWhole year | 2–12°C | 22 days | 101 mm | — | about 1 h 40 min | Best avoided20/100 |
| CorsicaFranceOur reviewsWhole year | 3–12°C | 27 days | 91 mm | 14°C | about 8 h 25 min | Best avoided20/100 |
| JejuSouth KoreaOur reviewsWhole year | 7–11°C | 22 days | 98 mm | 13°C | about 13 h 35 min | Best avoided20/100 |
| LondonUnited KingdomOur reviewsLoungesWhole year | 4–10°C | 18 days | 48 mm | — | about 7 h 05 min | Best avoided20/100 |
| ViennaAustriaOur reviewsLoungesWhole year | 2–10°C | 22 days | 52 mm | — | about 8 h 30 min | Best avoided20/100 |
| BostonUnited StatesOur reviewsLoungesWhole year | -1–7°C | 21 days | 112 mm | 4°C | about 1 h 10 min | Best avoided20/100 |
| CopenhagenDenmarkOur reviewsLoungesWhole year | 0–6°C | 20 days | 48 mm | 3°C | about 7 h 45 min | Best avoided20/100 |
| ChicagoUnited StatesOur reviewsLoungesWhole year | -1–6°C | 23 days | 70 mm | — | about 2 h 10 min | Best avoided20/100 |
| MontrealCanadaOur reviewsLoungesWhole year | -6–3°C | 22 days | 79 mm | — | — | Best avoided20/100 |
| OttawaCanadaOur reviewsLoungesWhole year | -8–2°C | 21 days | 77 mm | — | about 45 min | Best avoided20/100 |
| NashvilleUnited StatesOur reviewsWhole year | 5–15°C | 20 days | 129 mm | — | about 2 h 25 min | Best avoided20/100 |
| SicilyItalyOur reviewsWhole year | 7–14°C | 28 days | 75 mm | 15°C | about 9 h | Best avoided20/100 |
| OsakaJapanOur reviewsLoungesWhole year | 4–14°C | 23 days | 111 mm | 13°C | about 13 h 10 min | Best avoided20/100 |
| Amalfi CoastItalyOur reviewsWhole year | 5–13°C | 26 days | 109 mm | 14°C | about 8 h 50 min | Best avoided20/100 |
| Croatia — DubrovnikCroatiaOur reviewsWhole year | 6–13°C | 26 days | 135 mm | 14°C | about 9 h | Best avoided20/100 |
| LyonFranceOur reviewsWhole year | 3–13°C | 23 days | 65 mm | — | about 7 h 50 min | Best avoided20/100 |
| IstanbulTürkiyeOur reviewsLoungesWhole year | 5–12°C | 22 days | 77 mm | 9°C | about 9 h 50 min | Best avoided20/100 |
| CappadociaTürkiyeOur reviewsWhole year | 0–12°C | 27 days | 57 mm | — | about 10 h 25 min | Best avoided20/100 |
| ParisFranceOur reviewsLoungesWhole year | 4–12°C | 19 days | 56 mm | — | about 7 h 25 min | Best avoided20/100 |
| TbilisiGeorgiaOur reviewsWhole year | 0–9°C | 24 days | 69 mm | — | about 10 h 45 min | Best avoided20/100 |
| HalifaxCanadaOur reviewsWhole year | -5–3°C | 20 days | 112 mm | 1°C | about 1 h 40 min | Best avoided20/100 |
| Quebec CityCanadaOur reviewsLoungesWhole year | -8–1°C | 21 days | 86 mm | — | about 55 min | Best avoided20/100 |
| Mont-TremblantCanadaOur reviewsLoungesWhole year | -10–0°C | 21 days | 82 mm | — | — | Best avoided20/100 |
| Banff and the RockiesCanadaOur reviewsLoungesWhole year | -12–-3°C | 28 days | 46 mm | — | about 4 h 20 min | Best avoided20/100 |
| QueenstownNew ZealandOur reviewsWhole year | 6–14°C | 23 days | 110 mm | — | about 18 h 40 min | Best avoided20/100 |
| BrusselsBelgiumOur reviewsWhole year | 3–10°C | 18 days | 62 mm | — | about 7 h 30 min | Best avoided20/100 |
| FrankfurtGermanyOur reviewsLoungesWhole year | 3–10°C | 20 days | 60 mm | — | about 7 h 50 min | Best avoided20/100 |
| AmsterdamNetherlandsOur reviewsLoungesWhole year | 3–10°C | 20 days | 60 mm | — | about 7 h 25 min | Best avoided20/100 |
| PragueCzechiaWhole year | 1–8°C | 20 days | 50 mm | — | about 8 h 15 min | Best avoided20/100 |
| BerlinGermanyOur reviewsWhole year | 1–8°C | 19 days | 54 mm | — | about 8 h | Best avoided20/100 |
| KrakowPolandOur reviewsWhole year | 0–8°C | 20 days | 58 mm | — | about 8 h 35 min | Best avoided20/100 |
| AzoresPortugalOur reviewsWhole year | 14–15°C | 27 days | 105 mm | 16°C | about 5 h 35 min | Best avoided20/100 |
| TokyoJapanOur reviewsWhole year | 4–13°C | 22 days | 125 mm | 14°C | about 12 h 55 min | Best avoided20/100 |
| KyotoJapanOur reviewsLoungesWhole year | 3–12°C | 23 days | 127 mm | — | about 13 h 10 min | Best avoided20/100 |
| ZurichSwitzerlandOur reviewsLoungesWhole year | 2–10°C | 23 days | 86 mm | — | about 8 h | Best avoided20/100 |
| GenevaSwitzerlandOur reviewsLoungesWhole year | 1–10°C | 23 days | 114 mm | — | about 7 h 55 min | Best avoided20/100 |
| MunichGermanyOur reviewsLoungesWhole year | 1–10°C | 22 days | 75 mm | — | about 8 h 10 min | Best avoided20/100 |
| DublinIrelandOur reviewsWhole year | 4–10°C | 20 days | 64 mm | 8°C | about 6 h 30 min | Best avoided20/100 |
| EdinburghUnited KingdomOur reviewsWhole year | 3–9°C | 18 days | 66 mm | — | about 6 h 35 min | Best avoided20/100 |
| Swiss Alps (Interlaken)SwitzerlandOur reviewsLoungesWhole year | -3–5°C | 24 days | 120 mm | — | about 8 h | Best avoided20/100 |
| Chamonix and the AlpsFranceOur reviewsLoungesWhole year | -6–3°C | 23 days | 143 mm | — | about 7 h 55 min | Best avoided20/100 |
| Sapporo and HokkaidoJapanOur reviewsWhole year | -6–2°C | 26 days | 74 mm | — | about 11 h 55 min | Best avoided20/100 |
| IcelandIcelandOur reviewsWhole year | -3–3°C | 18 days | 128 mm | 4°C | about 5 h 15 min | Best avoided20/100 |
| SeattleUnited StatesOur reviewsLoungesWhole year | 5–11°C | 20 days | 146 mm | — | about 5 h 10 min | Best avoided20/100 |
| VancouverCanadaOur reviewsLoungesWhole year | 3–9°C | 19 days | 256 mm | 8°C | about 5 h 10 min | Best avoided10/100
|
| WhistlerCanadaOur reviewsLoungesWhole year | -5–1°C | 18 days | 285 mm | — | about 5 h 10 min | Best avoided10/100
|
| Cusco and Machu PicchuPeruOur reviewsWhole year | 5–14°C | 26 days | 180 mm | — | about 8 h 40 min | Best avoided10/100
|
Where this data comes from
Temperatures, sunshine and rain: monthly normals we computed over 1991-2020. These are estimates from a climate reanalysis, not station readings.
Flight times are estimates of a nonstop flight computed from the distance: they are not schedules. Connections lengthen the trip.
- ERA5 reanalysis-era5-single-levels-timeseries (C3S, CC-BY)
- NOAA OISST v2.1
Contains modified Copernicus Climate Change Service information (ERA5, 2026, CC BY 4.0 licence). Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains. Sea temperature: NOAA OISST v2.1 (Huang et al., 2021, J. Climate 34, doi:10.1175/JCLI-D-20-0166.1).
