Point values
| Redemption type | ¢ / point | Confidence |
|---|---|---|
| General valuedefault | 1.00 | Medium |
Read next
A detailed guide for this program is in the works.
Cards that earn in this program
5 cards found
| Credit card | Annual fee | Welcome offer | |
|---|---|---|---|
| Annual feeTwo-Year Annual Fee Rebate$145 $0Two-Year Annual Fee Rebate | Welcome offer No annual fee for the first 2 yearsEnds Jan 12, 2027 | ||
| Annual fee$245 | Welcome offer30,000 points after $6,000 in purchases in the first 3 months, 30,000 more after $12,000 in the first 6 months, and 30,000 more after $24,000 in the first 12 months Up to 90,000 pointsEnds Nov 1, 2026 30,000 points after $6,000 in purchases in the first 3 months, 30,000 more after $12,000 in the first 6 months, and 30,000 more after $24,000 in the first 12 months | ||
| Annual fee$0 | Welcome offer No current welcome offer | ||
| Annual feeFirst Year Annual Fee Rebate$99 $0First Year Annual Fee Rebate | Welcome offer2,500 points on your first purchase, plus 7,500 points after $2,000 in purchases in the first 3 months Up to 10,000 pointsEnds Nov 1, 2026 2,500 points on your first purchase, plus 7,500 points after $2,000 in purchases in the first 3 months | ||
| Annual feeFirst Year Annual Fee Rebate$120 $0First Year Annual Fee Rebate | Welcome offer20,000 points after $3,000 in purchases in the first 3 months, plus 20,000 points after $12,000 in the first 12 months Up to 40,000 pointsEnds Nov 1, 2026 20,000 points after $3,000 in purchases in the first 3 months, plus 20,000 points after $12,000 in the first 12 months |




